NBA Season Scoring Leaders
by admin in Basketball History | Comments Off on NBA Season Scoring Leaders
A player becomes a National Basketball Association season scoring leader when he achieves the highest points per game average in a particular season. Till 1969, the leader was determined by the total points scored but now an aggregate of the free throws, field goals and three point field goals decides the scoring champion of a season. To become a candidate, a player must play 70 games or make at least 1400 points in that given season. Here is the list of all NBA season scoring champions.
Season | Player | Team | Games | TotalPoints | PointsPer Game |
1946-47 | Joe Fulks | Philadelphia Warriors | 60 | 1389 | 23.2 |
1947-48 | Max Zaslofsky | Chicago Stages | 48 | 1007 | 21.0 |
1948-49 | George Mikan | Minneapolis Lakers | 60 | 1698 | 28.3 |
1949-50 | George Mikan | Minneapolis Lakers | 68 | 1865 | 27.4 |
1950-51 | George Mikan | Minneapolis Lakers | 68 | 1932 | 28.4 |
1951-52 | Paul Arizin | Philadelphia Warriors | 66 | 1674 | 25.4 |
1952-53 | Neil Johnston | Philadelphia Warriors | 70 | 1564 | 22.3 |
1953-54 | Neil Johnston | Philadelphia Warriors | 72 | 1759 | 24.5 |
1954-55 | Neil Johnston | Philadelphia Warriors | 72 | 1631 | 22.7 |
1955-56 | Bob Pettit | St. Louis Hawks | 72 | 1849 | 25.7 |
1956-57 | Paul Arizin | Philadelphia Warriors | 71 | 1817 | 25.6 |
1957-58 | George Yardley | Detroit Pistons | 72 | 2001 | 27.8 |
1958-59 | Bob Pettit | St. Louis Hawks | 72 | 2105 | 29.2 |
1959-60 | Wilt Chamberlain | Philadelphia Warriors | 72 | 2707 | 37.6 |
1960-61 | Wilt Chamberlain | Philadelphia Warriors | 79 | 3033 | 38.4 |
1961-62 | Wilt Chamberlain | Philadelphia Warriors | 80 | 4029 | 50.4 |
1962-63 | Wilt Chamberlain | San Francisco Warriors | 80 | 3586 | 44.8 |
1963-64 | Wilt Chamberlain | San Francisco Warriors | 80 | 2948 | 36.9 |
1964-65 | Wilt Chamberlain | San Francisco Warriors | 73 | 2534 | 34.7 |
1965-66 | Wilt Chamberlain | San Francisco Warriors | 79 | 2649 | 33.5 |
1966-67 | Rick Barry | San Francisco Warriors | 78 | 2775 | 35.6 |
1967-68 | Dave Bing | Detroit Pistons | 79 | 2142 | 27.1 |
1968-69 | Elvin Hayes | San Diego Rockets | 82 | 2327 | 28.4 |
1969-70 | Jerry West | Los Angeles Lakers | 74 | 2309 | 31.2 |
1970-71 | Lew Alcindor | Milwaukee Bucks | 81 | 2596 | 31.7 |
1971-72 | Kareem Abdul-Jabbar | Milwaukee Bucks | 82 | 2822 | 34.8 |
1972-73 | Nate Archibald | Kansas City-Omaha Kings | 80 | 2719 | 34.0 |
1973-74 | Bob McAdoo | Buffalo Braves | 74 | 2261 | 30.6 |
1974-75 | Bob McAdoo | Buffalo Braves | 82 | 2831 | 34.5 |
1975-76 | Bob McAdoo | Buffalo Braves | 78 | 2427 | 31.1 |
1976-77 | Pete Maravich | New Orleans Jazz | 73 | 2273 | 31.1 |
1977-78 | George Gervin | San Antonio Spurs | 82 | 2232 | 27.2 |
1978-79 | George Gervin | San Antonio Spurs | 80 | 2365 | 29.6 |
1979-80 | George Gervin | San Antonio Spurs | 78 | 2585 | 33.1 |
1980-81 | Adrian Dantley | Utah Jazz | 80 | 2452 | 30.7 |
1981-82 | George Gervin | San Antonio Spurs | 79 | 2551 | 32.3 |
1982-83 | Alex English | Denver Nuggets | 82 | 2326 | 28.4 |
1983-84 | Adrian Dantley | Utah Jazz | 79 | 2418 | 30.6 |
1984-85 | Bernard King | New York Knicks | 55 | 1809 | 32.9 |
1985-86 | Dominique Wilkins | Atlanta Hawks | 78 | 2366 | 30.3 |
1986-87 | Michael Jordan | Chicago Bulls | 82 | 3041 | 37.1 |
1987-88 | Michael Jordan | Chicago Bulls | 82 | 2868 | 35.0 |
1988-89 | Michael Jordan | Chicago Bulls | 81 | 2633 | 32.5 |
1989-90 | Michael Jordan | Chicago Bulls | 82 | 2753 | 33.6 |
1990-91 | Michael Jordan | Chicago Bulls | 82 | 2580 | 31.5 |
1991-92 | Michael Jordan | Chicago Bulls | 80 | 2404 | 30.1 |
1992-93 | Michael Jordan | Chicago Bulls | 78 | 2541 | 32.6 |
1993-94 | David Robinson | San Antonio Spurs | 80 | 2383 | 29.8 |
1994-95 | Shaquille O’Neal | Orlando Magic | 79 | 2315 | 29.3 |
1995-96 | Michael Jordan | Chicago Bulls | 82 | 2491 | 30.4 |
1996-97 | Michael Jordan | Chicago Bulls | 82 | 2431 | 29.6 |
1997-98 | Michael Jordan | Chicago Bulls | 82 | 2357 | 28.7 |
1998-99 | Allen Iverson | Philadelphia 76ers | 48 | 1284 | 26.8 |
1999-00 | Shaquille O’Neal | Los Angeles Lakers | 79 | 2344 | 29.7 |
2000-01 | Allen Iverson | Philadelphia 76ers | 71 | 2207 | 31.1 |
2001-02 | Allen Iverson | Philadelphia 76ers | 60 | 1883 | 31.4 |
2002-03 | Tracy McGrady | Orlando Magic | 75 | 2407 | 32.1 |
2003-04 | Tracy McGrady | Orlando Magic | 67 | 1878 | 28.0 |
2004-05 | Allen Iverson | Philadelphia 76ers | 75 | 2302 | 30.7 |
2005-06 | Kobe Bryant | Los Angeles Lakers | 80 | 2832 | 35.4 |
2006-07 | Kobe Bryant | Los Angeles Lakers | 77 | 2430 | 31.6 |
2007-08 | LeBron James | Cleveland Cavaliers | 75 | 2250 | 30.0 |
2008-09 | Dwayne Wade | Miami Heat | 79 | 2386 | 30.2 |
2009-10 | Kevin Durant | Oklahoma City Thunder | 82 | 2472 | 30.1 |
2010-11 | Kevin Durant | Oklahoma City Thunder | 78 | 2161 | 27.7 |
Related posts
- NBA Retired Jersey Numbers
- History of Basketball Leagues
- Tragic and Sudden Deaths of Young College Basketball Players, a List of those unfortunate players
- History of Basketball
- The Most Dominant Teams in the History of Basketball
- The Members of the Naismith Memorial Basketball Hall of Fame Coach Category
- NBA Teams that don't Exist anymore
- Early Growth and Development of Basketball
- Naismith Memorial Basketball Hall of Fame, List of the members Inducted in Player Category
Comments are closed.