The Members of the Naismith Memorial Basketball Hall of Fame Coach Category
by admin in Basketball History | Comments Off on The Members of the Naismith Memorial Basketball Hall of Fame Coach Category
The coach category in Naismith Memorial Basketball Hall of Fame was started in 1959 to honor the coaches for their contributions in basketball. No coach can become a part of the Hall of Fame until he is fully retired for five years. Up till now, 86 personnel have been induced in the Hall of Fame as a coach.
Year | Inducted Coaches |
1959 | Phog Allen |
1959 | Clifford Carlson |
1959 | Walter Meanwell |
1960 | Ernest Blood |
1960 | Frank Keaney |
1960 | Ward Lambert |
1961 | George Keogan |
1961 | Lenny Sachs |
1964 | Ken Loeffler |
1965 | Howard Hobson |
1966 | Everett Dean |
1968 | Howard Cann |
1968 | Slats Gill |
1968 | Doggie Julian |
1969 | Red Auerbach |
1969 | Henry Iba |
1969 | Adolph Rupp |
1970 | Ben Carnevale |
1972 | Edgar Diddle |
1973 | Bruce Drake |
1973 | Dutch Lonborg |
1973 | John Wooden |
1976 | Harry Litwack |
1977 | Frank McGuire |
1979 | Sam Barry |
1979 | Eddie Hickey |
1979 | Ray Meyer |
1980 | Everett Shelton |
1981 | Arad McCutchan |
1982 | Everett Case |
1982 | Clarence Gaines |
1983 | Dean Smith |
1984 | Jack Gardner |
1985 | Harold Anderson |
1985 | Marv Harshman |
1985 | Margaret Wade |
1986 | Red Holzman |
1986 | Fred Taylor |
1986 | Stan Watts |
1988 | Ralph Miller |
1991 | Bob Knight |
1992 | Lou Carnesecca |
1992 | Al McGuire |
1992 | Jack Ramsay |
1992 | Phil Woolpert |
1994 | Denny Crum |
1994 | Chuck Daly |
1994 | Cesare Rubini |
1995 | Alexander Gomelsky |
1995 | John Kundla |
1997 | Pete Carril |
1997 | Antonio Diaz-Miguel |
1997 | Don Haskins |
1998 | Jody Conradt |
1998 | Alex Hannum |
1998 | Aleksandar Nikolic |
1998 | Lenny Wilkens |
1999 | Billie Moore |
1999 | John Thompson |
2000 | Pat Summitt |
2000 | Morgan Wootten |
2001 | John Chaney |
2001 | Mike Krzyzewski |
2002 | Larry Brown |
2002 | Lute Olson |
2002 | Kay Yow |
2003 | Leon Barmore |
2004 | Bill Sharman |
2005 | Jim Boeheim |
2005 | Jim Calhoun |
2005 | Sue Gunter |
2006 | Geno Auriemma |
2006 | Sandro Gamba |
2007 | Van Chancellor |
2007 | Pedro Ferrandiz |
2007 | Phil Jackson |
2007 | Mirko Novosel |
2007 | Roy Williams |
2008 | Pat Riley |
2008 | Cathy Rush |
2009 | Jerry Sloan |
2009 | C. Vivian Stringer |
2010 | Bob Hurley |
2011 | Herb Magee |
2011 | Tara VanDerveer |
2011 | Tex Winter |
Related posts
- NBA Teams that don't Exist anymore
- Tragic and Sudden Deaths of Young College Basketball Players, a List of those unfortunate players
- History of Basketball Leagues
- NBA Season Scoring Leaders
- Naismith Memorial Basketball Hall of Fame, List of the members Inducted in Player Category
- Early Growth and Development of Basketball
- History of Basketball
- The Most Dominant Teams in the History of Basketball
- NBA Retired Jersey Numbers
Comments are closed.