National Basketball League (NBL) Phase II
NBL was reintroduced in 1937, after a long interval of 33 years. The league made its come back with 13 teams, owned by three corporations General Electric, Firestone and Goodyear. In the beginning the league did not adopted a particular pattern, it was left up to the teams to decide how many games they want to play. In later seasons, a proper format was used in the league.
1937-38 SEASON
Eastern Division | ||
Teams | Wins | Loses |
Akron Firestone Non-Skids | 14 | 4 |
Akron Goodyear Wingfoots | 13 | 5 |
Pittsburgh Pirates | 8 | 5 |
Buffalo Bisons | 3 | 6 |
Warren Penns | 3 | 9 |
Columbus Athletic Supply | 1 | 12 |
Western Division | ||
Teams | Wins | Loses |
Oshkosh All-Stars | 12 | 2 |
Whiting Ciesar All-Americans | 12 | 3 |
Fort Wayne General Electrics | 13 | 7 |
Indianapolis Kautskys | 4 | 9 |
Richmond King Clothiers | 3 | 7 |
Kankakee Gallagher Trojans | 3 | 11 |
Dayton Metropolitans | 2 | 11 |
Eastern Division Playoff–
Akron Goodyear Wingfoots vs. Akron Firestone Non-Skids 2-0
Western Division Playoff–
Oshkosh All-Stars vs. Whiting Ciesar All-Americans 2-0
Championship–
Akron Goodyear Wingfoots vs. Oshkosh All-Stars 2-1
1938-39 SEASON
Eastern Division | ||
Teams | Wins | Loses |
Akron Firestone Non-Skids | 24 | 3 |
Akron Goodyear Wingfoots | 14 | 14 |
Warren Penns | 14 | 14 |
Pittsburgh Pirates | 13 | 14 |
Western Division | ||
Teams | Wins | Loses |
Oshkosh All-Stars | 17 | 11 |
Indianapolis Kautskys | 13 | 13 |
Sheboygan Red Skins | 11 | 17 |
Hammond Ciesar All-Americans | 4 | 24 |
Championship
Akron Firestone Non-Skids vs. Oshkosh All-Stars 3-2
1939-40 SEASON
Eastern Division | ||
Teams | Wins | Loses |
Akron Firestone Non-Skids | 18 | 9 |
Detroit Eagles | 17 | 10 |
Akron Goodyear Wingfoots | 14 | 14 |
Indianapolis Kautskys | 9 | 19 |
Western Division | ||
Teams | Wins | Loses |
Oshkosh All-Stars | 15 | 13 |
Sheboygan Red Skins | 15 | 13 |
Chicago Bruins | 14 | 14 |
Hammond Ciesar All-Americans | 9 | 19 |
Eastern Division Playoff
Akron Firestone Non-Skids vs. Detroit Eagles 2-1
Western Division Playoff
Oshkosh All-Stars vs. Sheboygan Red Skins 2-1
Championship
Akron Firestone Non-Skids vs. Oshkosh All-Stars 3-2
1940-41 SEASON
Teams | Wins | Loses |
Oshkosh All-Stars | 18 | 6 |
Sheboygan Red Skins | 13 | 11 |
Akron Firestone Non-Skids | 13 | 11 |
Detroit Eagles | 12 | 12 |
Chicago Bruins | 11 | 13 |
Akron Goodyear Wingfoots | 11 | 13 |
Hammond Ciesar All-Americans | 6 | 18 |
Semifinals
Oshkosh All-Stars vs. Akron Firestone Non-Skids 2-0
Sheboygan Red Skins vs. Detroit Eagles 2-1
Championship
Oshkosh All-Stars vs. Sheboygan Red Skins 3-0
1941-42 SEASON
Teams | Wins | Loses |
Oshkosh All-Stars | 20 | 4 |
Fort Wayne Zollner Pistons | 15 | 9 |
Akron Goodyear Wingfoots | 15 | 9 |
Indianapolis Kautskys | 12 | 11 |
Sheboygan Red Skins | 10 | 14 |
Chicago Bruins | 8 | 15 |
Toledo Jim White Chevrolets | 3 | 21 |
Semifinals
Oshkosh All-Stars vs. Indianapolis Kautskys 2-0
Fort Wayne Zollner Pistons vs. Akron Goodyear Wingfoots 2-1
Championship
Oshkosh All-Stars vs. Fort Wayne Zollner Pistons 2-1
1942-43 SEASON
Teams | Wins | Loses |
Fort Wayne Zollner Pistons | 17 | 6 |
Sheboygan Red Skins | 12 | 11 |
Oshkosh All-Stars | 11 | 12 |
Chicago Studebaker Flyers | 8 | 15 |
Toledo Jim White Chevrolets | 0 | 4 |
Semifinals
Fort Wayne Zollner Pistons vs. Chicago Studebaker Flyers 2-1
Sheboygan Red Skins vs. Oshkosh All-Stars 2-0
Championship
Sheboygan Red Skins vs. Fort Wayne Zollner Pistons 2-1
1943-44 SEASON
Teams | Wins | Loses |
Fort Wayne Zollner Pistons | 18 | 4 |
Sheboygan Red Skins | 14 | 8 |
Oshkosh All-Stars | 7 | 15 |
Cleveland Chase Brassmen | 3 | 15 |
Semifinals
Fort Wayne Zollner Pistons vs. Cleveland Chase Brassmen 2-0
Sheboygan Red Skins vs. Oshkosh All-Stars 2-1
Championship
Fort Wayne Zollner Pistons vs. Sheboygan Red Skins 3-0
1944-45 SEASON
Eastern Division | ||
Teams | Wins | Loses |
Fort Wayne Zollner Pistons | 25 | 5 |
Cleveland Allmen Transfers | 13 | 17 |
Pittsburgh Raiders | 7 | 23 |
Western Division | ||
Teams | Wins | Loses |
Sheboygan Red Skins | 19 | 11 |
Chicago American Gears | 14 | 16 |
Oshkosh All-Stars | 12 | 18 |
Eastern Division Playoff
Fort Wayne Zollner Pistons vs. Cleveland Allmen Transfers 2-0
Western Division Playoff
Sheboygan Red Skins vs. Chicago American Gears 2-1
Championship
Fort Wayne Zollner Pistons vs. Sheboygan Red Skins 3-2
1945-46 SEASON
Eastern Division | ||
Teams | Wins | Loses |
Fort Wayne Zollner Pistons | 26 | 8 |
Rochester Royals | 24 | 10 |
Youngstown Bears | 13 | 20 |
Cleveland Allmen Transfers | 4 | 29 |
Western Division | ||
Teams | Wins | Loses |
Sheboygan Red Skins | 21 | 13 |
Oshkosh All-Stars | 19 | 15 |
Chicago American Gears | 17 | 17 |
Indianapolis Kautskys | 10 | 22 |
Eastern Division Playoff
Rochester Royals vs. Fort Wayne Zollner Pistons 3-1
Western Division Playoff
Sheboygan Red Skins vs. Oshkosh All-Stars 3-2
Championship
Rochester Royals vs. Sheboygan Red Skins 3-0
1946-47 SEASON
Eastern Division | ||
Teams | Wins | Loses |
Rochester Royals | 31 | 13 |
Fort Wayne Zollner Pistons | 25 | 19 |
Toledo Jeeps | 21 | 23 |
Syracuse Nationals | 21 | 23 |
Tri-City Blackhawks | 19 | 25 |
Youngstown Bears | 12 | 32 |
Western Division | ||
Teams | Wins | Loses |
Oshkosh All-Stars | 28 | 16 |
Indianapolis Kautskys | 27 | 17 |
Chicago American Gears | 26 | 18 |
Sheboygan Red Skins | 26 | 18 |
Anderson Duffey Packers | 24 | 20 |
Detroit Gems | 4 | 40 |
Eastern Division Opening Round
Rochester Royals vs. Syracuse Nationals 3-1
Fort Wayne Zollner Pistons vs. Toledo Jeeps 3-2
Western Division Opening Round
Oshkosh All-Stars vs. Sheboygan Red Skins 3-2
Chicago American Gears vs. Indianapolis Kautskys 3-2
Eastern Division Semifinals
Rochester Royals vs. Fort Wayne Zollner Pistons 2-0
Western Division Semifinals
Chicago American Gears vs. Oshkosh All-Stars 2-0
Championship
Chicago American Gears vs. Rochester Royals 3-1
1947-48 SEASON
Eastern Division | ||
Teams | Wins | Loses |
Rochester Royals | 44 | 16 |
Anderson Duffey Packers | 42 | 18 |
Fort Wayne Zollner Pistons | 40 | 20 |
Syracuse Nationals | 24 | 36 |
Toledo Jeeps | 22 | 37 |
Flint Dow A.C. ‘s | 8 | 52 |
Western Division | ||
Teams | Wins | Loses |
Minneapolis Lakers | 43 | 17 |
Tri-City Blackhawks | 30 | 30 |
Oshkosh All-Stars | 29 | 31 |
Indianapolis Kautskys | 24 | 35 |
Sheboygan Red Skins | 23 | 37 |
Eastern Division Opening Round
Rochester Royals vs. Fort Wayne Zollner Pistons 3-1
Anderson Duffey Packers vs. Syracuse Nationals 3-0
Western Division Opening Round
Minneapolis Lakers vs. Oshkosh All-Stars 3-1
Tri-City Blackhawks vs. Indianapolis Kautskys 3-1
Eastern Division Semifinals
Rochester Royals vs. Anderson Duffey Packers 2-1
Western Division Semifinals
Minneapolis Lakers vs. Tri-City Blackhawks 2-0
Championship
Minneapolis Lakers vs. Rochester Royals 3-1
1948-49 SEASON
Eastern Division | ||
Teams | Wins | Loses |
Anderson Duffey Packers | 49 | 15 |
Syracuse Nationals | 40 | 23 |
Hammond Calumet Buccaneers | 21 | 41 |
Detroit Vagabond Kings | 16 | 43 |
Western Division | ||
Teams | Wins | Loses |
Oshkosh All-Stars | 37 | 27 |
Tri-City Blackhawks | 36 | 28 |
Sheboygan Red Skins | 35 | 29 |
Waterloo Hawks | 30 | 32 |
Denver Nuggets | 18 | 44 |
Eastern Division Opening Round
Syracuse Nationals vs. Hammond Calumet Buccaneers 2-0
Western Division Opening Round
Tri-City Blackhawks vs. Sheboygan Red Skins 2-0
Eastern Division Semifinals
Anderson Duffey Packers vs. Syracuse Nationals 3-1
Western Division Semifinals
Oshkosh All-Stars vs. Tri-City Blackhawks 3-1
Championship
Anderson Duffey Packers vs. Oshkosh All-Stars 3-0
National Basketball League lasted for twelve years. In 1948, four teams from NBL (Fort Wayne Pistons, Indianapolis Jets, Minneoplis Lakers and Rochester Royals) switched to BAA.In 1949, NBL agreed to merge with the rival league BAA to create a new league NBA, so six remaining NBL teams (Anderson Packers, Denver Nuggets, Indianapolis Olympians, Sheboygan Redskins, Syracuse Nationals, Tri-City Blackhawks and Waterloo Hawks) joined the BAA.
Related posts
- National Basketball League (NBL) Phase I
- American Basketball League (ABL)-Flash Back
- List of Basketball Leagues Around the World
- American Basketball Association 1967- The Arrival of the NBA's Rival
- American Basketball Association- Year by Year Standings, Results and Statistics
- Basketball Association of America (BAA)-Discover the Basis of NBA
Comments are closed.