NBA Most Valuable Player Award Winners – A Complete List
by admin in Basketball Wiki | Comments Off on NBA Most Valuable Player Award Winners – A Complete List
NBA Most Valuable Player Award is given to a player on his overall performance in a regular season. Since 1956 it has been awarded to a number of players.Below a list of all MVP Award winners has been mentioned.
Year | Player | Team | Games | Field Goals | Points |
1956 | Bob Pettit | St. Louis Hawks | 72 | 654 | 1849 |
1957 | Bob Cousy | Boston Celtics | 64 | 478 | 1319 |
1958 | Bill Russell | Boston Celtics | 69 | 456 | 1142 |
1959 | Bob Pettit | St. Louis Hawks | 72 | 719 | 2105 |
1960 | Wilt Chamberlain | Philadelphia warriors | 72 | 1065 | 2707 |
1961 | Bill Russell | Boston Celtics | 78 | 532 | 1322 |
1962 | Bill Russell | Boston Celtics | 76 | 575 | 1436 |
1963 | Bill Russell | Boston Celtics | 78 | 511 | 1309 |
1964 | Oscar Robertson | Cincinnati Royals | 79 | 840 | 2480 |
1965 | Bill Russell | Boston Celtics | 78 | 429 | 1102 |
1966 | Wilt Chamberlain | Philadelphia 76ers | 79 | 1074 | 2649 |
1967 | Wilt Chamberlain | Philadelphia 76ers | 81 | 785 | 1956 |
1968 | Wilt Chamberlain | Philadelphia 76ers | 82 | 819 | 1992 |
1969 | Wes Unseld | Baltimore Bullets | 82 | 427 | 1131 |
1970 | Willis Reed | New York Knicks | 81 | 702 | 1755 |
1971 | Kareem Abdul Jabber | Milwaukee Bucks | 82 | 1063 | 2596 |
1972 | Kareem Abdul Jabber | Milwaukee Bucks | 81 | 1159 | 2822 |
1973 | Dave Cowens | Boston Celtics | 82 | 740 | 1684 |
1974 | Kareem Abdul Jabber | Milwaukee Bucks | 81 | 948 | 2191 |
1975 | Bob McAdoo | Buffalo Braves | 82 | 1095 | 2831 |
1976 | Kareem Abdul Jabber | Los Angeles Lakers | 82 | 888 | 2275 |
1977 | Kareem Abdul Jabber | Los Angeles Lakers | 82 | 835 | 2152 |
1978 | Bill Walton | Portland Trail Blazers | 58 | 460 | 1097 |
1979 | Moses Malone | Houston Rockets | 82 | 716 | 2031 |
1980 | Kareem Abdul Jabber | Los Angeles Lakers | 82 | 835 | 2034 |
1981 | Julius Erving | Philadelphia 76ers | 82 | 794 | 2014 |
1982 | Moses Malone | Houston Rockets | 81 | 945 | 2520 |
1983 | Moses Malone | Philadelphia 76ers | 78 | 654 | 1908 |
1984 | Larry Bird | Boston Celtics | 79 | 758 | 1908 |
1985 | Larry Bird | Boston Celtics | 80 | 918 | 2295 |
1986 | Larry Bird | Boston Celtics | 82 | 796 | 2115 |
1987 | Magic Johnson | Los Angeles Lakers | 80 | 683 | 1909 |
1988 | Michael Jordan | Chicago Bulls | 82 | 1069 | 2868 |
1989 | Magic Johnson | Los Angeles Lakers | 77 | 579 | 1730 |
1990 | Magic Johnson | Los Angeles Lakers | 79 | 546 | 1765 |
1991 | Michael Jordan | Chicago Bulls | 82 | 990 | 2580 |
1992 | Michael Jordan | Chicago Bulls | 80 | 943 | 2404 |
1993 | Charles Barkley | Phoenix Suns | 76 | 716 | 1944 |
1994 | Hakeem Olajuwon | Houston Rockets | 80 | 894 | 2184 |
1995 | David Robinson | San Antonio Spurs | 81 | 788 | 2238 |
1996 | Michael Jordan | Chicago Bulls | 82 | 916 | 2491 |
1997 | Karl Malone | Utah Jazz | 82 | 864 | 2249 |
1998 | Michael Jordan | Chicago Bulls | 82 | 881 | 2357 |
1999 | Karl Malone | Utah Jazz | 49 | 393 | 1164 |
2000 | Shaquille O’Neal | Los Angeles Lakers | 79 | 956 | 2344 |
2001 | Allen Iverson | Philadelphia 76ers | 71 | 762 | 2207 |
2002 | Tim Duncan | San Antonio Spurs | 82 | 764 | 2089 |
2003 | Tim Duncan | San Antonio Spurs | 81 | 714 | 1884 |
2004 | Kevin Garnett | Minnesota Timberwolves | 82 | 804 | 1987 |
2005 | Steve Nash | Phoenix Suns | 75 | 430 | 1165 |
2006 | Steve Nash | Phoenix Suns | 79 | 541 | 1489 |
2007 | Dirk Nowitzki | Dallas Mavericks | 78 | 673 | 1916 |
2008 | Kobe Bryant | Los Angeles Lakers | 82 | 775 | 2323 |
2009 | LeBron James | Cleveland Cavaliers | 81 | 789 | 2304 |
2010 | LeBron James | Cleveland Cavaliers | 76 | 768 | 2258 |
2011 | Derrick Rose | Chicago Bulls | 81 | 711 | 2026 |
Related posts
- Understanding Basketball Violations
- Is USA Basketball Team good enough to defend its title in 2012 London Olympics?
- Find Out The Zodiac Sign Of Your Favorite NBA Player- Is It Similar To Yours?
- Basketball Players and Drugs
- Personal Fouls in Basketball
- Do You Want to Know Some Facts About Basketball?
- Duration of Basketball Game
- Best Basketballs (Balls)
- Variations of Basketball Dunk
- Basketball Player Positions
Comments are closed.