• Categories

  • 2017-18 NBA Regular Season Standings

    by admin in NBA Standings | Comments Off on 2017-18 NBA Regular Season Standings

    NBA Standings

    EASTERN CONFERENCE
    TEAM W L WIN% GB HOME ROAD STREAK L10
    Toronto 59 23 .72 34-7 25-16 L1 6-4
    Boston 55 27 .67 4 27-14 28-13 W1 6-4
    Philadelphia 52 30 .63 7 30-11 22-19 W16 10-0
    Cleveland 50 32 .61 9 29-12 21-20 L1 7-3
    Indiana 48 34 .58 11 27-14 21-20 L1 7-3
    Miami 44 38 .53 15 26-15 18-23 W1 5-5
    Milwaukee 44 38 .53 15 25-16 19-22 L1 6-4
    Washington 43 39 .52 16 23-18 20-21 L1 3-7
    Detroit 39 43 .47 20 25-16 14-27 W1 7-3
    Charlotte 36 46 .43 23 21-20 15-26 W1 5-5
    Brooklyn 28 54 .34 31 15-26 13-28 L1 5-5
    New York 29 53 .35 30 19-22 10-31 W1 3-7
    Chicago 27 55 .32 32 17-24 10-31 L4 3-7
    Orlando 25 57 .30 34 17-24 8-33 W1 4-6
    Atlanta 24 58 .29 35 16-25 8-33 L1 3-7
    WESTERN CONFERENCE
    Houston 65 17 .70 34-7 31-10 L1 7-3
    Golden State 58 24 .70 7 29-12 29-12 L1 4-6
    Portland 49 33 .59 16 28-13 21-20 W1 5-5
    Utah 48 33 .58 17 28-13 20-21 L1 7-3
    New Orleans 48 34 .58 17 24-17 24-17 W5 6-4
    San Antonio 47 35 .57 18 33-8 14-27 L1 5-5
    Oklahoma City 48 34 .58 17 27-14 21-20 W3 5-5
    Minnesota 47 35 .57 18 30-11 17-24 W3 6-4
    Denver 46 36 .56 19 31-10 15-26 L1 7-3
    L.A. Clippers 42 40 .51 23 22-19 20-21 L4 4-6
    L.A. Lakers 35 47 .42 30 20-21 15-26 W1 3-7
    Sacramento 27 55 .32 38 14-27 13-28 W1 4-6
    Dallas 24 58 .29 41 15-26 9-32 L4 2-8
    Memphis 22 60 .26 43 16-25 6-35 L2 3-7
    Phoenix 21 61 .25 44 10-31 11-30 W1 2-8

    Comments are closed.