2011-12 NBA Regular Season- Scores and Results
Wow, the opening week of the NBA regular season was a thrilling one, it was a treat to watch such exciting games after a lockout. Hopefully, the competition will become more intense as the season progresses. If you want to check out the results of your favorite team, then you are at the right spot. Here, you can get the scores and results of the whole weeks NBA clashes.
December 25, 2011
5 games played
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Boston Celtics | 23 | 29 | 35 | 17 | 104 |
New York Knicks | 34 | 28 | 17 | 27 | 106 |
Venue: Madison Square Garden, New York
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Miami Heat | 32 | 30 | 35 | 8 | 105 |
Dallas Mavericks | 17 | 24 | 24 | 29 | 94 |
Venue: American Airlines Center, Dallas
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Chicago Bulls | 22 | 34 | 12 | 20 | 88 |
Los Angeles Lakers | 20 | 29 | 20 | 18 | 87 |
Venue: Staples Center, Los Angeles
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Orlando Magic | 22 | 19 | 22 | 26 | 89 |
Oklahoma City Thunder | 27 | 28 | 26 | 16 | 97 |
Venue: Chesapeake Energy Arena, Oklahoma City
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Los Angeles Clippers | 24 | 17 | 34 | 30 | 105 |
Golden State Warriors | 20 | 23 | 25 | 18 | 86 |
Venue: ORACLE Arena, Oakland
December 26, 2011
12 games played
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Detroit Pistons | 17 | 21 | 20 | 21 | 79 |
Indiana pacers | 26 | 26 | 24 | 15 | 91 |
Venue: Bankers Life Fieldhouse, Indianapolis
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
New Jersey Nets | 13 | 24 | 29 | 24 | 90 |
Washington Wizards | 26 | 19 | 22 | 17 | 84 |
Venue: Verizon Center, Washington
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Houston Rockets | 23 | 27 | 23 | 22 | 95 |
Orlando Magic | 27 | 26 | 24 | 27 | 104 |
Venue: Amway Center, Orlando
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Milwaukee Bucks | 27 | 25 | 14 | 29 | 95 |
Charlotte Bobcats | 19 | 22 | 30 | 25 | 96 |
Venue: Time Warner Cable Arena, Charlotte
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Toronto Raptors | 23 | 29 | 26 | 26 | 104 |
Cleveland Cavaliers | 23 | 19 | 28 | 26 | 96 |
Venue: Quicken Loans Arena, Cleveland
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Oklahoma City Thunder | 23 | 29 | 26 | 26 | 104 |
Minnesota Timberwolves | 24 | 22 | 26 | 28 | 100 |
Venue: Target Center Minneapolis
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Denver Nuggets | 32 | 37 | 28 | 18 | 115 |
Dallas Mavericks | 23 | 19 | 26 | 25 | 93 |
Venue: American Airlines Center, Dallas
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Memphis Grizzlies | 22 | 22 | 14 | 24 | 82 |
San Antonio Spurs | 14 | 29 | 29 | 23 | 95 |
Venue: AT & T Center, San Antonio
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
New Orleans Hornets | 23 | 24 | 15 | 23 | 85 |
Phoenix Suns | 20 | 21 | 24 | 19 | 84 |
Venue: US Airways Center, Phoenix
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Philadelphia 76ers | 15 | 29 | 28 | 31 | 103 |
Portland Trail Blazers | 26 | 22 | 29 | 30 | 107 |
Venue: Rose Garden, Portland
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Los Angeles Lakers | 20 | 20 | 24 | 27 | 91 |
Sacramento Kings | 21 | 28 | 29 | 22 | 100 |
Venue: Power Balance Pavilion, Sacramento
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Chicago Bulls | 22 | 19 | 20 | 30 | 91 |
Golden State Warriors | 30 | 27 | 21 | 21 | 99 |
Venue: ORACLE Arena, Oakland
December 27, 2011
5 games played
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Atlanta Hawks | 28 | 24 | 25 | 29 | 106 |
New Jersey Nets | 11 | 19 | 25 | 15 | 70 |
Venue: Prudential Center Newark, New Jersey
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Boston Celtics | 27 | 27 | 29 | 24 | 107 |
Miami Heat | 30 | 39 | 22 | 24 | 115 |
Venue: American Airlines Arena, Miami
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Minnesota Timberwolves | 30 | 18 | 20 | 27 | 95 |
Milwaukee Bucks | 32 | 28 | 19 | 19 | 98 |
Venue: Bradley Center, Milwaukee
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Sacramento Kings | 25 | 21 | 19 | 14 | 79 |
Portland Trail Blazers | 23 | 23 | 28 | 27 | 101 |
Venue: Rose Garden, Portland
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Utah Jazz | 17 | 14 | 15 | 25 | 71 |
Los Angeles Lakers | 18 | 23 | 30 | 25 | 96 |
Venue: Staples Center, Los Angeles
December 28, 2011
10 games played
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Indiana Pacers | 18 | 20 | 25 | 27 | 90 |
Toronto Raptors | 11 | 23 | 21 | 30 | 85 |
Venue: Air Canada Center, Toronto
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Miami Heat | 20 | 25 | 24 | 27 | 96 |
Charlotte Bobcats | 32 | 28 | 10 | 25 | 95 |
Venue: Time Warner Cable Arena, Charlotte
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Washington Wizards | 17 | 25 | 22 | 19 | 83 |
Atlanta Hawks | 26 | 29 | 30 | 16 | 101 |
Venue: Philips Arena, Atlanta
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Cleveland Cavaliers | 25 | 25 | 29 | 26 | 105 |
Detroit Pistons | 23 | 16 | 30 | 20 | 89 |
Venue: The Palace of Auburn Hills
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Oklahoma City Thunder | 23 | 31 | 18 | 26 | 98 |
Memphis Grizzlies | 20 | 29 | 21 | 25 | 95 |
Venue: Fed Ex Forum, Memphis
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Boston Celtics | 18 | 21 | 24 | 15 | 78 |
New Orleans Hornets | 24 | 24 | 24 | 25 | 97 |
Venue: New Orleans Arena
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Los Angeles Clippers | 19 | 35 | 17 | 19 | 90 |
San Antonio Spurs | 26 | 32 | 38 | 19 | 115 |
Venue: AT& T Center, San Antonio
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Philadelphia 76ers | 25 | 23 | 32 | 23 | 103 |
Phoenix Suns | 18 | 16 | 20 | 29 | 83 |
Venue: US Airways Center, Phoenix
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Utah Jazz | 23 | 23 | 20 | 34 | 100 |
Denver Nuggets | 28 | 35 | 25 | 29 | 117 |
Venue: Pepsi Center, Denver
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
New York Knicks | 23 | 20 | 21 | 14 | 78 |
Golden State Warriors | 21 | 16 | 27 | 28 | 92 |
Venue: ORACLE Arena, Oakland
December 29, 2011
6 games played
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
New Jersey Nets | 16 | 28 | 18 | 16 | 78 |
Orlando Magic | 28 | 22 | 25 | 19 | 94 |
Venue: Amway Center, Orlando
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Dallas Mavericks | 29 | 23 | 24 | 26 | 102 |
Oklahoma City Thunder | 28 | 28 | 22 | 26 | 104 |
Venue: Chesapeake Energy Arena, Oklahoma City
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
San Antonio Spurs | 18 | 17 | 24 | 26 | 85 |
Houston Rockets | 23 | 30 | 25 | 27 | 105 |
Venue: Toyota Center, Houston
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Chicago Bulls | 30 | 30 | 25 | 23 | 108 |
Sacramento Kings | 24 | 29 | 22 | 23 | 98 |
Venue: Power Balance Pavilion, Sacramento
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Denver Nuggets | 17 | 36 | 26 | 23 | 102 |
Portland Trail Blazers | 30 | 23 | 30 | 28 | 111 |
Venue: Rose Garden, Portland
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
New York Knicks | 24 | 27 | 21 | 10 | 82 |
Los Angeles Lakers | 31 | 32 | 17 | 19 | 99 |
Venue: Staples Center, Los Angeles
December 30, 2011
11 games played
Teams | Quarters | Overtime | Final Score | |||
1 | 2 | 3 | 4 | |||
Cleveland Cavaliers | 24 | 23 | 14 | 23 | 7 | 91 |
Indiana Pacers | 22 | 23 | 25 | 14 | 14 | 98 |
Venue: Bankers Life Fieldhouse, Indianapolis
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Orlando Magic | 29 | 27 | 19 | 25 | 100 |
Charlotte Bobcats | 23 | 20 | 19 | 17 | 79 |
Venue: Time Warner Cable Arena, Charlotte
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Detroit Pistons | 22 | 21 | 21 | 21 | 85 |
Boston Celtics | 24 | 26 | 36 | 10 | 96 |
Venue: TD Garden, Boston
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
New Jersey Nets | 19 | 18 | 35 | 26 | 98 |
Atlanta Hawks | 20 | 23 | 33 | 29 | 105 |
Venue: Philips Arena, Atlanta
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Phoenix Suns | 22 | 30 | 23 | 18 | 93 |
New Orleans Hornets | 22 | 23 | 16 | 17 | 78 |
Venue: New Orleans Arena
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Houston Rockets | 28 | 23 | 16 | 26 | 93 |
Memphis Grizzlies | 30 | 27 | 31 | 25 | 113 |
Venue: Fed Ex Forum, Memphis
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Miami Heat | 31 | 20 | 31 | 21 | 103 |
Minnesota Timberwolves | 20 | 33 | 22 | 26 | 101 |
Venue: Target Center, Minneapolis
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Toronto Raptors | 23 | 23 | 24 | 16 | 86 |
Dallas Mavericks | 29 | 21 | 27 | 22 | 99 |
Venue: American Airlines Center, Dallas
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Washington Wizards | 24 | 17 | 26 | 14 | 81 |
Milwaukee Bucks | 36 | 29 | 13 | 24 | 102 |
Venue: Bradley Center, Milwaukee
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Philadelphia 76ers | 29 | 22 | 22 | 26 | 99 |
Utah Jazz | 22 | 31 | 18 | 31 | 102 |
Venue: Energy Solutions Arena, Saltlake City
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Chicago Bulls | 29 | 28 | 26 | 31 | 114 |
Los Angeles Clippers | 28 | 24 | 25 | 24 | 101 |
Venue: Staples Center, Los Angeles
December 31, 2011
7 games played
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Denver Nuggets | 23 | 22 | 26 | 18 | 89 |
Los Angeles Lakers | 22 | 24 | 23 | 23 | 92 |
Venue: Staples Center, Los Angeles
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Indiana Pacers | 18 | 26 | 20 | 24 | 88 |
Detroit Pistons | 21 | 31 | 30 | 14 | 96 |
Venue: The Palace of Auburn Hills
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Atlanta Hawks | 22 | 22 | 16 | 24 | 84 |
Houston Rockets | 31 | 20 | 21 | 23 | 95 |
Venue: Toyota Center, Houston
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
New York Knicks | 35 | 21 | 22 | 36 | 114 |
Sacramento Kings | 20 | 22 | 23 | 27 | 92 |
Venue: Power Balance Pavilion, Sacramento
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Phoenix Suns | 22 | 24 | 21 | 30 | 97 |
Oklahoma City Thunder | 27 | 33 | 29 | 18 | 107 |
Venue: Chesapeake Energy Arena, Oklahoma City
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Utah Jazz | 18 | 21 | 21 | 29 | 89 |
San Antonio Spurs | 23 | 31 | 29 | 21 | 104 |
Venue: AT& T Center, San Antonio
Teams | Quarters | Final Score | |||
1 | 2 | 3 | 4 | ||
Philadelphia 76ers | 19 | 31 | 22 | 35 | 107 |
Golden State Warriors | 25 | 17 | 12 | 25 | 79 |
Venue: ORACLE Arena, Oakland
Related posts
- 5 Best NBA Draft Classes Ever
- List of NBA Games that went into Multiple Overtime Periods
- NBA All-Star Game Winners, Complete List
- Most Playoff Appearances by NBA Team
- Longest Double-Double Streaks in Past 25 Years
- 5 Reasons Why Jerry Buss will always be remembered as a Great Owner
- NBA Three-Point Records
- 5 Worst Free Throw Shooters in NBA History
- NBA Steals Leaders, Year by Year
- NBA Longest Tenured Coaches
Comments are closed.