All First Overall NBA Draft Picks: Did they Achieve According to the Expectations
by admin in NBA | Comments Off on All First Overall NBA Draft Picks: Did they Achieve According to the Expectations
There is always a big hype about the first overall pick of NBA draft because he is first player to be selected by any team among all the eligible candidates in draft. The first selected players carry high hopes and expectations but did they all live up to those expectations? Take a look at all the first overall NBA draft picks and their notable achievements as a professional NBA Player.
Draft | Player | Team | Career Achievements |
1947 | Clifton McNeely | Pittsburgh Ironmen | Never played pro basketball |
1948 | Andy Tonkovick | Providence Steamrollers | Played only one season |
1949 | Howie Shannon | Providence Steamrollers | Rookie of the Year 1948-49 (Unofficial) |
1950 | Charlie Share | Boston Celtics | NBA Championship (1958) |
1951 | Gene Melchiorre | Baltimore Bullets | Never played pro basketball due to a ban |
1952 | Mark Workman | Milwaukee Hawks | Played only two seasons |
1953 | Ray Felix | Baltimore Bullets | NBA All-Star, Rookie of the Year (1954) |
1954 | Frank Selvy | Baltimore Bullets | 2 time NBA All-Star (1955,1962) |
1955 | Dick Ricketts | St. Louis Hawks | Retired after playing merely 3 seasons |
1956 | Sihugo Green | Rochester Royals | No notable achievements |
1957 | Rod Hundley | Cincinnati Royals | 2 time NBA All-Star |
1958 | Elgin Baylor | Minneapolis Lakers | Rookie of the Year,11 time NBA All-Star |
1959 | Bob Boozer | Cincinnati Royals | NBA Champion (1971), NBA All-Star |
1960 | Oscar Robertson | Cincinnati Royals | NBA Champion (1971), MVP (1964) |
1961 | Walt Bellamy | Chicago Packers | Rookie of the Year, 4 time NBA All-Star |
1962 | Bill McGill | Chicago Zephyrs | Played 5 seasons ( 3 NBA and 2 ABA) |
1963 | Art Heyman | New York Knicks | NBA All-Rookie Team (1964) |
1964 | Jim Barnes | New York Knicks | NBA Champion (1969) |
1965 | Fred Hetzel | Francisco Warriors | NBA All-Rookie Team (1966) |
1966 | Cazzie Russsell | New York Knicks | NBA Champion (1970) NBA-All Star |
1967 | Jimmy Walker | Detroit Pistons | 2 time NBA All-Star |
1968 | Elvin Hayes | San Diego Rockets | NBA Champion (1978) 12 NBA All-Star |
1969 | Lew Alcindor | Milwaukee Bucks | 6 NBA Championships, 6 time MVP, 2 time Finals MVP |
1970 | Bob Lanier | Detroit Pistons | 8 time NBA All-Star |
1971 | Austin Carr | Cleveland Cavaliers | NBA All-Star (1974) |
1972 | LaRue Martin | Portland Trail Blazers | 4 unimpressive seasons |
1973 | Doug Collins | Philadelphia 76ers | 4 time NBA All-Star |
1974 | Bill Walton | Portland Trail Blazers | 2 NBA Championships, NBA Finals MVP 1977, NBA MVP 1978 |
1975 | David Thompson | Atlanta Hawks | 4 time NBA All-Star |
1976 | John Lucas | Houston Rockets | NBA All Rookie Team 1977 |
1977 | Kent Benson | Milwaukee Bucks | No notable achievements |
1978 | Mychal Thompson | Portland Trail Blazers | 2 time NBA Champion |
1979 | Magic Johnson | Los Angeles Lakers | 5 NBA Championships, 3 time MVP, 3 time NBA Finals MVP |
1980 | Joe Barry Carroll | Golden State Warriors | NBA All-Star 1987 |
1981 | Mark Aguirre | Dallas Mavericks | 2 NBA Championships 1989,1990 |
1982 | James Worthy | Los Angeles Lakers | 3 NBA championships 1985, 1987, 1988 |
1983 | Ralph Sampson | Houston Rockets | Rookie of the Year 1984, 4 time All-Star |
1984 | Akeem Olajuwon | Houston Rockets | 2 NBA Championships, MVP 1994, all time leader in blocks |
1985 | Patrick Ewing | New York Knicks | 11 time NBA All-Star |
1986 | Brad Daugherty | Cleveland Cavaliers | 5 time NBA All-Star |
1987 | David Robinson | San Antonio Spurs | 2 Championships, MVP 1995 |
1988 | Danny Manning | Los Angeles Clippers | 2 time NBA All-Star, Sixth Man of the Year 1998 |
1989 | Pervis Ellison | Sacramento Kings | Injury troubled career |
1990 | Derrick Coleman | New Jersey Nets | Rookie of the Year 1991 |
1991 | Larry Johnson | Charlotte Hornets | Rookie of the Year 1992, 2 time NBA All-Star |
1992 | Shaquille O’Neal | Orlando Magic | 4 championships, Rookie of the Year 1993, 3 time Finals MVP |
1993 | Chris Webber | Orlando Magic | Rookie of the Year 1994, 5 times NBA All-Star |
1994 | Glenn Robinson | Milwaukee Bucks | NBA Champion 2005 |
1995 | Joe Smith | Golden State Warriors | NBA All-Rookie First Team 1996 |
1996 | Allen Iverson | Philadelphia 76ers | NBA MVP 2001, Rookie of the Year 1997, 11 time NBA All-Star |
1997 | Tim Duncan | San Antonio Spurs | 4 time NBA Champion, 2 time NBA MVP, 3 time Finals MVP |
1998 | Michael Olowokandi | Los Angeles Clippers | Injury-struck career |
1999 | Elton Brand | Chicago Bulls | Rookie of the Year 2000, 2 time NBA All-Star |
2000 | Kenyon Martin | New Jersey Nets | NBA All-Star 2003 |
2001 | Kwame Brown | Washington Wizards | Labeled as under-achiever |
2002 | Yao Ming | Houston Rockets | 8 time NBA All-Star |
2003 | LeBron James | Cleveland Cavaliers | NBA champion 2012, Finals MVP 2012, 3 time NBA MVP |
2004 | Dwight Howard | Orlando Magic | 6 time NBA All-Star, 3 time NBA, Defensive Player of the Year |
2005 | Andrew Bogut | Milwaukee Bucks | NBA Block Leader 2010-11 season |
2006 | Andrea Bargnani | Toronto Raptors | NBA All-Rookie First team 2007 |
2007 | Greg Oden | Portland Trail Blazers | Injury-plagued career so far |
2008 | Derrick Rose | Chicago Bulls | Rookie of the Year 2009, MVP 2011, 3 time NBA All-Star |
2009 | Blake Griffin | Los Angeles Clippers | Rookie of the Year 2011, 2 time All-Star |
2010 | John Wall | Washington Wizards | NBA All Rookie first team 2010-11 |
2011 | Kyrie Irving | Cleveland Cavaliers | Rookie of the Year 2012 |
2012 | Anthony Davis | New Orleans Hornets | Current first overall pick |
Related posts
- NBA Players with Most Consecutive Finals Appearances
- What is the Importance of NBA D-League?
- Longest Double-Double Streaks in Past 25 Years
- Who are the Top Contenders for 2012-13 NBA MVP Award?
- List of Brothers who have Played in NBA
- Most Career Rebounds in NBA History
- NBA Coach of the Year Award Winners
- NBA All-Star Game Winners, Complete List
- Most Finals Appearances by NBA Franchise
- 7 Records of Wilt Chamberlain that are Impossible to Break
Comments are closed.