List of NBA All-Star Game Referees
by admin in NBA | Comments Off on List of NBA All-Star Game Referees
This list consists of all referees who have officiated NBA All-Star games from 1951 to 2012. Pat Kennedy and Charley Eckman were the officials of the first NBA All-Star game, held in 1951. The record for the most All-Star games as official is held by both Sid Borgia and Mendy Rudolph as they officiated 8 games each.
Year | Referees |
1951 | Pat Kennedy, Charley Eckman |
1952 | Sid Borgia, Stan Stutz |
1953 | Sid Borgia, Bud Lowell |
1954 | Sid Borgia, Mendy Rudolph |
1955 | Phil Fox, Joe Serafin |
1956 | Arnie Heft, Lou Eisenstein |
1957 | Sid Borgia, Mendy Rudolph |
1958 | Jim Duffy, Arnie Heft |
1959 | Jim Duffy, Mendy Rudolph |
1960 | Arnie Heft, Sid Borgia |
1961 | Norm Drucker, Richie Powers |
1962 | Sid Borgia, Willie Smith |
1963 | Sid Borgia, Earl Strom |
1964 | Sid Borgia, Mendy Rudolph |
1965 | Mendy Rudolph, Joe Gushue |
1966 | Norm Drucker, John Vanak |
1967 | Willie Smith, Earl Strom |
1968 | Mendy Rudolph, Don Murphy |
1969 | Joe Gushue, Norm Drucker |
1970 | Richie Powers, Jack Madden |
1971 | Mendy Rudolph, Ed Rush |
1972 | Darell Garretson, Manny Sokol |
1973 | Richie Powers, Jack O’Donnell |
1974 | Don Murphy, Bob Raskel |
1975 | Mendy Rudolph, Jerry Loeber |
1976 | Paul Mihalak, Darell Garretson |
1977 | Earl Strom, Lee Jones |
1978 | Jake O’Donnell, Jim Capers |
1979 | John Vanak, Jack Madden, Hugh Evans |
1980 | Joe Gushue, Ed Rush |
1981 | Paul Mihalak, Darell Garretson |
1982 | Jack O’Donnell, Wally Rooney |
1983 | Hugh Evans, Jess Kersey |
1984 | Earl Strom, John Vanak |
1985 | Mike Mathis, Ed Rush |
1986 | Joe Crawford, Jack Madden |
1987 | Jess Kersey, Hue Hollins |
1988 | Darell Garretson, Jake O’Donnell |
1989 | Hugh Evans, Dick Bavetta, Bill Saar |
1990 | Earl Stroms, Bill Oakes, Paul Mihalak |
1991 | Ed Rush, Mike Mathis, Lee Jones |
1992 | Darell Garretson, Joe Crawford, Tommy Nunez |
1993 | Jack Madden, Hue Hollins, Bennett Salvatore |
1994 | Dan Crawford, Jack Madden, Jess Kersey |
1995 | Dick Bavetta, Steve Javie, Jack Nies |
1996 | Ed Rush, Ed Middleton, Ronnie Nunn |
1997 | Ron Garretson, Bill Oakes, Hugh Evans |
1998 | Hue Hollins, Bernie Fryer, Bob Delaney |
1999 | No NBA All-Star game played |
2000 | Joe Crawford, Terry Durham, Joe Forte |
2001 | Dan Crawford, Don Vaden, Eddie Rush |
2002 | Bennett Salvatore, Derrick Stafford, Jess Kersey |
2003 | Jim Clark, Luis Grillo, Ted Bernhardt |
2004 | Steve Javie, Blane Reichelt, Tom Washington |
2005 | Jack Nies, Bill Spooner, Ken Mauer |
2006 | Dick Bavetta, Greg Willard, Joe DeRosa |
2007 | Mike Callahan, Sean Corbin, Monty McCutchen |
2008 | Mike Smith, David Jones, Eddie Rush |
2009 | Tony Brothers, Ron Olesiak, Mark Wunderlich |
2010 | Scott Foster, James Capers, Derek Richardson |
2011 | Bob Delaney, Bennie Adams, Kevin Fehr |
2012 | Bill Kennedy, Leroy Richardson, Scott Wall |
2013 | |
2014 |
Related posts
- NBA Triple-Double Records
- How Tall is Your Favorite NBA Player?
- 5 Most Memorable Game Winning Shots in NBA History
- Where did the Names of NBA Teams came from?
- NBA Stars Who have Won Championships as Both Player and Coach
- The 5 Most Devastating Tooth Knocked out Incidents in NBA History
- Box Office Hits by Basketball Players
- List of Brothers who have Played in NBA
- NBA: All-Time Leaders in Minutes Played
- Relocated NBA Teams
Comments are closed.