List of NBA Champions and their Road to Victory
by admin in NBA | Comments Off on List of NBA Champions and their Road to Victory
In NBA, a team becomes a champion when it passes through regular season and playoffs and wins the NBA finals series. View the list mentioned below and find out all the champions in NBA history and a brief description of their road to victory.
Year | Winner | Season | Playoffs | BAA Finals | |||
W | L | Quarter-final | Semi-final | Result | Runner-up | ||
1946-47 | Philadelphia Warriors | 35 | 25 | 2-1 (defeated St. Louis) | 2-0 (defeated New York ) | 4-1 | Chicago Stags |
1947-48 | Baltimore Bullets | 28 | 20 | 2-1(defeated New York) | 2-0(defeated Chicago) | 4-2 | Philadelphia Warriors |
Div Semi-final | Div Final | ||||||
1948-49 | Minneapolis Lakers | 44 | 16 | 2-0(defeated Chicago) | 2-0(defeated Rochester) | 4-2 | Washington Capitals |
BAA decided to merge with NBL and created NBA (National Basketball Asssociation).
Year | Winner | Season | Playoffs | NBA Finals | |||
W | L | DivisionSemi-final | Division Final | Result | Runner-up | ||
1949-50 | Minneapolis Lakers | 51 | 17 | 2-0 (defeated Chicago) | 2-1 (defeated Fort Wayne) | 4-2 | Syracuse Nationals |
1950-51 | Rochester Royals | 41 | 27 | 2-1 (defeated Fort Wayne) | 3-1 (defeated Minneapolis) | 4-3 | New York Knicks |
1951-52 | Minneapolis Lakers | 40 | 26 | 2-0 (defeated Indianapolis) | 3-1 (defeated Rochester) | 4-3 | New York Knicks |
1952-53 | Minneapolis Lakers | 48 | 22 | 2-0 (defeated Indianapolis) | 3-2 (defeated Fort Wayne) | 4-1 | New York Knicks |
1953-54 | Minneapolis Lakers | 46 | 22 | 3-0 | 2-1 (defeated Rochester) | 4-3 | Syracuse Nationals |
1954-55 | Syracuse Nationals | 43 | 29 | 3-1 (defeated Boston) | 4-3 | Fort Wayne Pistons | |
1955-56 | Philadelphia Warriors | 45 | 27 | 3-2 (defeated Syracuse) | 4-1 | Fort Wayne Pistons | |
1956-57 | Boston Celtics | 44 | 28 | 3-0 (defeated Syracuse) | 4-3 | St, Louis Hawks | |
1957-58 | St, Louis Hawks | 41 | 31 | 4-1 (defeated Detroit) | 4-2 | Boston Celtics | |
1958-59 | Boston Celtics | 52 | 20 | 4-3 (defeated Syracuse) | 4-0 | Minneapolis Lakers | |
1959-60 | Boston Celtics | 59 | 16 | 4-2 (defeated Philadelphia) | 4-3 | St, Louis Hawks | |
1960-61 | Boston Celtics | 57 | 22 | 4-1 (defeated Syracuse) | 4-1 | St, Louis Hawks | |
1961-62 | Boston Celtics | 60 | 20 | 4-3 (defeated Philadelphia) | 4-3 | Los Angeles Lakers | |
1962-63 | Boston Celtics | 58 | 22 | 4-3(defeated Cincinnati) | 4-2 | Los Angeles Lakers | |
1963-64 | Boston Celtics | 59 | 21 | 4-1 (defeated Cincinnati) | 4-1 | San Francisco Warriors | |
1964-65 | Boston Celtics | 62 | 18 | 4-3 (defeated Philadelphia) | 4-1 | Los Angeles Lakers | |
1965-66 | Boston Celtics | 54 | 26 | 3-2 (defeated Cincinnati ) | 4-1 (defeated Philadelphia) | 4-3 | Los Angeles Lakers |
1966-67 | Philadelphia 76ers | 68 | 13 | 3-1 (defeated Cincinnati) | 4-1 (defeated Boston) | 4-2 | San Francisco Warriors |
1967-68 | Boston Celtics | 54 | 28 | 4-2 (defeated Detroit) | 4-3 (defeated Philadelphia) | 4-2 | Los Angeles Lakers |
1968-69 | Boston Celtics | 48 | 34 | 4-1 (defeated Philadelphia) | 4-2 (defeated New York) | 4-3 | Los Angeles Lakers |
1969-70 | New York Knicks | 60 | 22 | 4-3 (defeated Baltimore) | 4-1 (defeated Milwaukeee) | 4-3 | Los Angeles Lakers |
Conference Semi-Final | Conference Final | ||||||
1970-71 | Milwaukee Bucks | 66 | 16 | 4-1 (defeated San Francisco) | 4-1 (defeated Los Angeles) | 4-0 | Baltimore Bullets |
1971-72 | Los Angeles Lakers | 69 | 13 | 4-0 (defeated Chicago) | 4-2 (defeated Milwaukee) | 4-1 | New York Knicks |
1972-73 | New York Knicks | 57 | 25 | 4-1 (defeated Baltimore) | 4-3 (defeated Boston) | 4-1 | Los Angeles Lakers |
1973-74 | Boston Celtics | 56 | 26 | 4-2 (defeated Buffalo) | 4-1 (defeated New York) | 4-3 | Milwaukee Bucks |
1974-75 | Golden State Warriors | 48 | 34 | 4-2 (defeated Seattle) | 4-3 (defeated Chicago) | 4-0 | Washington Bullets |
1975-76 | Boston Celtics | 54 | 28 | 4-2 (defeated Buffalo) | 4-2 (defeated Cleveland) | 4-2 | Phoenix Suns |
1976-77 | Portland Trail Blazers | 49 | 33 | 4-2 (defeated Denver) | 4-0 (defeated Los Angeles) | 4-2 | Philadelphia 76ers |
1977-78 | Washington Bullets | 44 | 38 | 4-2 (defeated San Antonio) | 4-2 (defeated Philadelphia) | 4-3 | Seattle SuperSonics |
1978-79 | Seattle SuperSonics | 52 | 30 | 4-1 (defeated Los Angeles) | 4-3 (defeated Phoenix) | 4-1 | Washington Bullets |
1979-80 | Los Angeles Lakers | 60 | 22 | 4-1 (defeated Phoenix) | 4-1 (defeated Seattle) | 4-2 | Philadelphia 76ers |
1980-81 | Boston Celtics | 62 | 20 | 4-0 (defeated Chicago) | 4-3 (defeated Philadelphia) | 4-2 | Houston Rockets |
1981-82 | Los Angeles Lakers | 57 | 25 | 4-0 (defeated Phoenix) | 4-0 (defeated San Antonio) | 4-2 | Philadelphia 76ers |
1982-83 | Philadelphia 76ers | 65 | 17 | 4-0 (defeated New York) | 4-1 (defeated Milwaukee) | 4-0 | Los Angeles Lakers |
1983-84 | Boston Celtics | 62 | 20 | 4-3 (defeated New York) | 4-1 (defeated Milwaukee) | 4-3 | Los Angeles Lakers |
1984-85 | Los Angeles Lakers | 62 | 20 | 4-1 (defeated Portland) | 4-1 (defeated Denver) | 4-2 | Boston Celtics |
1985-86 | Boston Celtics | 67 | 15 | 4-1 (defeated Atlanta) | 4-0 (defeated Milwaukee) | 4-2 | Houston Rockets |
1986-87 | Los Angeles Lakers | 65 | 17 | 4-1 (defeated Golden State) | 4-0 (defeated Seattle) | 4-2 | Boston Celtics |
1987-88 | Los Angeles Lakers | 62 | 20 | 4-3 (defeated Utah) | 4-3 (defeated Dallas) | 4-3 | Detroit Pistons |
1988-89 | Detroit Pistons | 63 | 19 | 4-0 (defeated Milwaukee) | 4-2 (defeated Chicago) | 4-0 | Los Angeles Lakers |
1989-90 | Detroit Pistons | 59 | 23 | 4-1 (defeated New York) | 4-3 (defeated Chicago) | 4-1 | Portland Trail Blazers |
1990-91 | Chicago Bulls | 61 | 21 | 4-1 (defeated Philadelphia) | 4-0 (defeated Detroit) | 4-1 | Los Angeles Lakers |
1991-92 | Chicago Bulls | 67 | 15 | 4-3 (defeated New York) | 4-2 (defeated Cleveland) | 4-2 | Portland Trail Blazers |
1992-93 | Chicago Bulls | 57 | 25 | 4-0 (defeated Cleveland) | 4-2 (defeated New York) | 4-2 | Phoenix Suns |
1993-94 | Houston Rockets | 58 | 24 | 4-3 (defeated Phoenix) | 4-1 (defeated Utah) | 4-3 | New York Knicks |
1994-95 | Houston Rockets | 47 | 35 | 4-3 (defeated Phoenix) | 4-2 (defeated San Antonio) | 4-0 | Orlando Magic |
1995-96 | Chicago Bulls | 72 | 10 | 4-1 (defeated New York) | 4-0 (defeated Orlando) | 4-2 | Seattle SuperSonics |
1996-97 | Chicago Bulls | 69 | 13 | 4-1 (defeated Atlanta) | 4-1 (defeated Miami) | 4-2 | Utah Jazz |
1997-98 | Chicago Bulls | 62 | 20 | 4-1 (defeated Charlotte) | 4-3 (defeated Indiana) | 4-2 | Utah Jazz |
1998-99 | San Antonio Spurs | 37 | 13 | 4-0 (defeated Los Angeles) | 4-0 (defeated Portland) | 4-1 | New York Knicks |
1999-00 | Los Angeles Lakers | 67 | 15 | 4-1 (defeated Phoenix) | 4-3 (defeated Portland) | 4-2 | Indiana Pacers |
2000-01 | Los Angeles Lakers | 56 | 26 | 4-0 (defeated Sacramento) | 4-0 (defeated San Antonio) | 4-1 | Philadelphia 76ers |
2001-02 | Los Angeles Lakers | 58 | 24 | 4-1 (defeated San Antonio) | 4-3 (defeated Sacramento) | 4-0 | New Jersey Nets |
2002-03 | San Antonio Spurs | 60 | 22 | 4-2 (defeated Los Angeles) | 4-2 (defeated Dallas) | 4-2 | New Jersey Nets |
2003-04 | Detroit Pistons | 54 | 28 | 4-3 (defeated New Jersey) | 4-2 (defeated Indiana) | 4-1 | Los Angeles Lakers |
2004-05 | San Antonio Spurs | 59 | 23 | 4-2 (defeated Seattle) | 4-1 (defeated Phoenix) | 4-3 | Detroit Pistons |
2005-06 | Miami Heat | 52 | 30 | 4-1 (defeated New Jersey) | 4-2 (defeated Detroit) | 4-2 | Dallas Mavericks |
2006-07 | San Antonio Spurs | 58 | 24 | 4-2 (defeated Phoenix) | 4-1 (defeated Utah) | 4-0 | Cleveland Cavaliers |
2007-08 | Boston Celtics | 66 | 16 | 4-3 (defeated Cleveland) | 4-2 (defeated Detroit) | 4-2 | Los Angeles Lakers |
2008-09 | Los Angeles Lakers | 65 | 17 | 4-3 (defeated Houston) | 4-2 (defeated Denver) | 4-1 | Orlando Magic |
2009-10 | Los Angeles Lakers | 57 | 25 | 4-0 (defeated Utah) | 4-2 (defeated Phoenix) | 4-3 | Boston Celtics |
2010-11 | Dallas Mavericks | 57 | 25 | 4-0 (defeated Los Angeles) | 4-1 (defeated Oklahoma) | 4-2 | Miami Heat |
Related posts
- Most Rebounds in a Season Opener
- List of NBA All-Star Game Referees
- List of Players who have won both the NCAA and NBA Championships
- Longest Double-Double Streaks in Past 25 Years
- Top 6 Most Valuable NBA Teams
- NBA Players Uniform
- 7 Most Unforgettable Signature Moves in NBA History
- 10,000+ Career Assists: A Look at the Members of this Elite Club
- NBA Dynasties: Teams that Dominated the World of NBA
- The Stories behind the nicknames of Basketball Players
Comments are closed.