NBA All-Star Game MVPs
by admin in NBA | Comments Off on NBA All-Star Game MVPs
NBA All-Star game Most Valuable Player (MVP) award is given to the stand out player in the All-Star game. A panel of media members votes for the MVP and the player who receives most votes, gets the award. In case of a tie, multiple winners share the award. It has been happened four times in the leagues history that more than one player was named the winner of All-Star game MVP award. The following list contains the MVPs from the each NBA All-Star game.
Year | Players | Teams |
1951 | Ed Macauley | Boston Celtics |
1952 | Paul Arizin | Philadelphia Warriors |
1953 | George Mikan | Minneapolis Lakers |
1954 | Bob Cousy | Boston Celtics |
1955 | Bill Sharman | Boston Celtics |
1956 | Bob Pettit | St. Louis Hawks |
1957 | Bob Cousy | Boston Celtics |
1958 | Bob Pettit | St. Louis Hawks |
1959 | Elgin Baylor, Bob Pettit | Lakers, St. Louis Hawks |
1960 | Wilt Chamberlain | Philadelphia Warriors |
1961 | Oscar Robertson | Cincinnati Royals |
1962 | Bob Pettit | St. Louis Hawks |
1963 | Bill Russell | Boston Celtics |
1964 | Oscar Robertson | Cincinnati Royals |
1965 | Jerry Lucas | Cincinnati Royals |
1966 | Adrian Smith | Cincinnati Royals |
1967 | Rick Barry | San Francisco Warriors |
1968 | Hal Greer | Philadelphia 76ers |
1969 | Oscar Robertson | Cincinnati Royals |
1970 | Willis Reed | New York Knicks |
1971 | Lenny Wilkens | Seattle SuperSonics |
1972 | Jerry West | Los Angeles Lakers |
1973 | Dave Cowens | Boston Celtics |
1974 | Bob Lanier | Detroit Pistons |
1975 | Walt Frazier | New York Knicks |
1976 | Dave Bing | Washington Bullets |
1977 | Julius Erving | Philadelphia 76ers |
1978 | Randy Smith | Buffalo Braves |
1979 | David Thompson | Denver Nuggets |
1980 | George Gervin | San Antonio Spurs |
1981 | Nate Archibald | Boston Celtics |
1982 | Larry Bird | Boston Celtics |
1983 | Julius Erving | Philadelphia 76ers |
1984 | Isiah Thomas | Detroit Pistons |
1985 | Ralph Sampson | Houston Rockets |
1986 | Isiah Thomas | Detroit Pistons |
1987 | Tom Chambers | Seattle SuperSonics |
1988 | Michael Jordan | Chicago Bulls |
1989 | Karl Malone | Utah Jazz |
1990 | Magic Johnson | Los Angeles Lakers |
1991 | Charles Barkley | Philadelphia 76ers |
1992 | Magic Johnson | Los Angeles Lakers |
1993 | John Stockton, Karl Malone | Utah Jazz, Utah Jazz |
1994 | Scottie Pippen | Chicago Bulls |
1995 | Mitch Richmond | Sacramento Kings |
1996 | Michael Jordan | Chicago Bulls |
1997 | Glen Rice | Charlotte Hornets |
1998 | Michael Jordan | Chicago Bulls |
1999 | Game was canceled due to lockout | |
2000 | Shaquille O’Neal, Tim Duncan | Lakers, San Antonio Spurs |
2001 | Allen Iverson | Philadelphia 76ers |
2002 | Kobe Bryant | Los Angeles Lakers |
2003 | Kevin Garnett | Minnesota Timberwolves |
2004 | Shaquille O’Neal | Los Angeles Lakers |
2005 | Allen Iverson | Philadelphia 76ers |
2006 | LeBron James | Cleveland Cavaliers |
2007 | Kobe Bryant | Los Angeles Lakers |
2008 | LeBron James | Cleveland Cavaliers |
2009 | Shaquille O’Neal, Kobe Bryant | Phoenix Suns, Lakers |
2010 | Dwyane Wade | Miami Heat |
2011 | Kobe Bryant | Los Angeles Lakers |
2012 | Kevin Durant | Oklahoma City Thunder |
2013 | ||
Related posts
- National Basketball Association (NBA)
- NBA Rookie of the Year Award: List of the Winners
- Nicknames of NBA Teams
- Most Rebounds in a Season Opener
- List of Father-Son Combinations in NBA History
- NBA: Highest Paid Players in Single Season
- NBA Dynasties: Teams that Dominated the World of NBA
- 7 Most Unforgettable Signature Moves in NBA History
- Teams with Longest Winning Streaks in NBA History
- NBA Champions: Complete Year by Year Results
Comments are closed.