NBA All-Star Game Winners, Complete List
by admin in NBA | Comments Off on NBA All-Star Game Winners, Complete List
NBA All-Star game is an exciting spectacle that features the best players from Eastern and Western conferences It is a part of the NBA All-Star weekend and held on the last day of all star weekend. Though the game is played in the most lighthearted manner but still considered a competition.Up untill now, 61 games have been played between the Eastern and Western conference and East leads the all times series with a 36-25 record. In the list below, the winners of the NBA All-Star game are shown along with the final results.
Year | Final Score | Arena |
1951 | East 111, West 94 | Boston Garden |
1952 | East 108, West 91 | Boston Garden |
1953 | West 79, East 75 | Allen County War Memorial Coliseum |
1954 | East 98, West 93 OT | Madison Square Garden |
1955 | East 100, West 91 | Madison Square Garden |
1956 | West 108, East 94 | Rochester War Memorial Coliseum |
1957 | East 109, West 97 | Boston Garden |
1958 | East 130, West 118 | Kiel Auditorium |
1959 | West 124, East 108 | Olympia Stadium |
1960 | East 125, West 115 | Convention Hall |
1961 | West 153, East 131 | Onondaga County War Memorial Coliseum |
1962 | West 150, East 130 | Kiel Auditorium |
1963 | East 115, West 108 | Los Angeles Memorial Sports Arena |
1964 | East 111, West 107 | Boston Garden |
1965 | East 124, West 123 | Kiel Auditorium |
1966 | East 137, West 94 | Cincinnati Gardens |
1967 | West 135, East 120 | Cow Palace |
1968 | East 144, West 124 | Madison Square Garden |
1969 | East 123, West 112 | Baltimore Civic Center |
1970 | East 142, West 135 | The Spectrum |
1971 | West 108, East 107 | San Diego Sports Arena |
1972 | West 112, East 110 | The Forum |
1973 | East 104, West 84 | Chicago Stadium |
1974 | West 134, East 123 | Seattle Center Coliseum |
1975 | East 108, West 102 | Veterans Memorial Coliseum |
1976 | East 123, West 109 | The Spectrum |
1977 | West 125, East 124 | Milwaukee Arena |
1978 | East 133, West 125 | Omni Coliseum |
1979 | West 134, East 129 | Pontiac Silverdome |
1980 | East 144, West 136 OT | Capital Centre |
1981 | East 123, West 120 | Coliseum at Richfield |
1982 | East 120, West 118 | Brendan Byrne Arena |
1983 | East 132, West 123 | The Forum |
1984 | East 154, West 145 OT | McNichols Sports Arena |
1985 | West 140, East 129 | Hoosier Dome |
1986 | East 139, West 132 | Reunion Arena |
1987 | West 154, East 149 OT | Kingdome |
1988 | East 138, West 133 | Chicago Stadium |
1989 | West 143, East 134 | Astrodome |
1990 | East 130, West 113 | Miami Arena |
1991 | East 116, West 114 | Charlotte Coliseum |
1992 | West 153, East 113 | Orlando Arena |
1993 | West 135, East 130 OT | Delta Center |
1994 | East 127, West 118 | Target Center |
1995 | West 139, East 112 | America West Arena |
1996 | East 129, West 118 | Alamodome |
1997 | East 132, West 120 | Gund Arena |
1998 | East 135, West 114 | Madison Square Garden |
1999 | No game due to lockout | |
2000 | West 137, East 126 | The Arena in Oakland |
2001 | East 111, West 110 | MCI Center |
2002 | West 135, East 120 | First Union Center |
2003 | West 155, East 145 2OT | Philips Arena |
2004 | West 136, East 132 | Staples Center |
2005 | East 125, West 115 | Pepsi Center |
2006 | East 122, West 120 | Toyota Center |
2007 | West 153, East 132 | Thomas & Mack Center |
2008 | East 134, West 128 | New Orleans Arena |
2009 | West 146, East 119 | US Airways Center |
2010 | East 141, West 139 | Dallas Cowboys Stadium |
2011 | West 148, East 143 | Staples Center |
2012 | West 152, East 149 | Amway Center |
2013 | ||
Related posts
- List of NBA Players who have their own Signature Shoes
- NBA Lockouts : A Look at all Labor Disputes in NBA History
- 7 Records of Wilt Chamberlain that are Impossible to Break
- Teams with Longest Winning Streaks in NBA History
- 5 Biggest Rookie Endorsement Deals in NBA History
- List of NBA Players who were Arrested for Possession of Drugs
- NBA: Home and Road Records
- 5 Biggest Comebacks in NBA History
- List of Longest Games in NBA History
- List of NBA Three-Point Shootout Winners (1986-2012)
Comments are closed.