NBA Coach of the Year Award Winners
by admin in NBA | Comments Off on NBA Coach of the Year Award Winners
NBA Coach of the Year Award is presented to a coach for his contributions in his team’s success. The winner is determined by a ballot of sportswriters’ panel from United States and Canada. The one who is selected unanimously gets the Red Auerbach Trophy, a trophy named after the Hall of Fame coach Red Auerbach.
Here is a list of all those coaches from 1963 to 2012 who have been honored with this reward.
Season | Coach | Team | Win / Loss | Win % |
1962-63 | Harry Gallatin | St. Louis Hawks | 48-32 | 60 |
1963-64 | Alex Hannum | San Francisco Warriors | 48-32 | 60 |
1964-65 | Red Auerbach | Boston Celtics | 62-18 | 77 |
1965-66 | Dolph Schayes | Philadelphia 76ers | 55-25 | 68 |
1966-67 | Johnny Kerr | Chicago Bulls | 33-48 | 40 |
1967-68 | Richie Guerin | St. Louis Hawks | 56-26 | 68 |
1968-69 | Gene Shue | Baltimore Bullets | 57-25 | 69 |
1969-70 | Red Holzman | New York Knicks | 60-22 | 73 |
1970-71 | Dick Motta | Chicago Bulls | 51-31 | 62 |
1971-72 | Bill Sharman | Los Angeles Lakers | 69-13 | 84 |
1972-73 | Tom Heinsohn | Boston Celtics | 68-14 | 82 |
1973-74 | Ray Scott | Detroit Pistons | 52-30 | 63 |
1974-75 | Phil Jackson | Kansas City-Omaha Kings | 44-38 | 53 |
1975-76 | Bill Fitch | Cleveland Cavaliers | 49-33 | 59 |
1976-77 | Tom Nissalke | Houston Rockets | 49-33 | 59 |
1977-78 | Hubie Brown | Atlanta Hawks | 41-41 | 50 |
1978-79 | Cotton Fitzsimmons | Kansas City Kings | 48-34 | 58 |
1979-80 | Bill Fitch | Boston Celtics | 61-21 | 74 |
1980-81 | Jack McKinney | Indiana Pacers | 44-38 | 53 |
1981-82 | Gene Shue | Washington Bullets | 43-39 | 52 |
1982-83 | Don Nelson | Milwaukee Bucks | 51-31 | 62 |
1983-84 | Frank Layden | Utah Jazz | 45-37 | 54 |
1984-85 | Don Nelson | Milwaukee Bucks | 59-23 | 72 |
1985-86 | Mike Fratello | Atlanta Hawks | 50-32 | 61 |
1986-87 | Mike Schuler | Portland Trail Blazers | 49-33 | 59 |
1987-88 | Doug Moe | Denver Nuggets | 54-28 | 65 |
1988-89 | Cotton Fitzsimmons | Phoenix Suns | 55-27 | 67 |
1989-90 | Pat Riley | Los Angeles Lakers | 63-19 | 76 |
1990-91 | Don Chaney | Houston Rockets | 52-30 | 63 |
1991-92 | Don Nelson | Golden State Warriors | 55-27 | 67 |
1992-93 | Pat Riley | New York Knicks | 60-22 | 73 |
1993-94 | Lenny Wilkins | Atlanta Hawks | 57-25 | 69 |
1994-95 | Del Harris | Los Angeles Lakers | 48-34 | 58 |
1995-96 | Phil Jackson | Chicago Bulls | 72-10 | 87 |
1996-97 | Pat Riley | Miami Heat | 61-21 | 74 |
1997-98 | Larry Bird | Indiana Pacers | 58-24 | 70 |
1998-99 | Mike Dunleavy | Portland Trail Blazers | 35-15 | 70 |
1999-00 | Doc Rivers | Orlando Magic | 41-41 | 50 |
2000-01 | Larry Brown | Philadelphia 76ers | 56-26 | 68 |
2001-02 | Rick Charlisle | Detroit Pistons | 50-32 | 61 |
2002-03 | Gregg Popovich | San Antonio Spurs | 60-22 | 73 |
2003-04 | Hubie Brown | Memphis Grizzlies | 50-32 | 61 |
2004-05 | Mike D’Antoni | Phoenix Suns | 62-20 | 75 |
2005-06 | Avery Johnson | Dallas Mavericks | 60-22 | 73 |
2006-07 | Sam Mitchell | Toronto Raptors | 47-35 | 57 |
2007-08 | Byron Scott | New Orleans Hornets | 56-26 | 68 |
2008-09 | Mike Brown | Cleveland Cavaliers | 66-16 | 80 |
2009-10 | Scott Brooks | Oklahoma City Thunder | 50-32 | 61 |
2010-11 | Tom Thibodeau | Chicago Bulls | 62-20 | 75 |
2011-12 | Gregg Popovich | San Antonio Spurs | 50-16 | 75 |
Related posts
- Most Bizarre Decisions ever made by NBA Referees
- NBA: Most Career Turnovers
- Top 6 Most Valuable NBA Teams
- Nicknames of NBA Teams
- The Kings of Flop: Rating the Biggest Floppers in NBA History
- Suspensions in NBA over Drug Issues
- NBA Records: Blocked Shots
- NBA Players Who Served as Coach at the Same Time
- 7 Worst Trades in NBA History
- 7 Records of Wilt Chamberlain that are Impossible to Break
Comments are closed.