NBA Rookie of the Year Award: List of the Winners
by admin in NBA | Comments Off on NBA Rookie of the Year Award: List of the Winners
NBA Rookie of the Year award is presented to a new player of the league for his overall performance in the first year of his professional career. It is an annual award and has been given out since 1953. The rookies, playing in the league, are judged by a panel of sports journalists and broadcasters (across United States and Canada). Through voting system they decide a winner (occasionally joint winners). The rookie with the most points is awarded the Eddie Gottlieb trophy, a trophy that is named after the former owner and coach of first NBA champion Philadelphia Warriors. The following is a complete list of those players who have received rookie of the year award.
Season | Player | Age | Team |
1952-53 | Don Meineke | 22 | Fort Wayne Pistons |
1953-54 | Ray Felix | 23 | Baltimore Bullets |
1954-55 | Bob Pettit | 22 | Milwaukee Hawks |
1955-56 | Maurice Stokes | 22 | Rochester Royals |
1956-57 | Tom Heinsohn | 22 | Boston Celtics |
1957-58 | Woody Sauldsberry | 23 | Philadelphia Warriors |
1958-59 | Elgin Baylor | 24 | Minneapolis Lakers |
1959-60 | Wilt Chamberlain | 23 | Philadelphia Warriors |
1960-61 | Oscar Robertson | 22 | Cincinnati Royals |
1961-62 | Walt Bellamy | 22 | Chicago Packers |
1962-63 | Terry Dischinger | 22 | Chicago Zephyrs |
1963-64 | Jerry Lucas | 23 | Cincinnati Royals |
1964-65 | Willis Reed | 22 | New York Knicks |
1965-66 | Rick Barry | 21 | San Francisco Warriors |
1966-67 | Dave Bing | 23 | Detroit Pistons |
1967-68 | Earl Monroe | 23 | Baltimore Bullets |
1968-69 | Wes Unseld | 22 | Baltimore Bullets |
1969-70 | Lew Alcindor | 22 | Milwaukee Bucks |
1970-71 | Dave Cowens | 22 | Boston Celtics |
1970-71 | Geoff Petrie | 22 | Portland Trail Blazers |
1971-72 | Sidney Wicks | 22 | Portland Trail Blazers |
1972-73 | Bob McAdoo | 21 | Buffalo Braves |
1973-74 | Ernie DiGregorio | 23 | Buffalo Braves |
1974-75 | Jamaal Wilkes | 21 | Golden State Warriors |
1975-76 | Alvan Adams | 21 | Phoenix Suns |
1976-77 | Adrian Dantley | 20 | Buffalo Braves |
1977-78 | Walter Davis | 23 | Phoenix Suns |
1978-79 | Phil Ford | 22 | Kansas City Kings |
1979-80 | Larry Bird | 23 | Boston Celtics |
1980-81 | Darrell Griffith | 22 | Utah jazz |
1981-82 | Buck Williams | 21 | New Jersey Nets |
1982-83 | Terry Cummings | 21 | San Diego Clippers |
1983-84 | Ralph Sampson | 23 | Houston Rockets |
1984-85 | Michael Jordan | 21 | Chicago Bulls |
1985-86 | Patrick Ewing | 23 | New York Knicks |
1986-87 | Chuck Person | 22 | Indiana Pacers |
1987-88 | Mark Jackson | 22 | New York Knicks |
1988-89 | Mitch Richmond | 23 | Golden State Warriors |
1989-90 | David Robinson | 24 | San Antonio Spurs |
1990-91 | Derrick Coleman | 23 | New Jersey Nets |
1991-92 | Larry Johnson | 22 | Charlotte Hornets |
1992-93 | Shaquille O’Neal | 20 | Orlando Magic |
1993-94 | Chris Webber | 20 | Golden State Warriors |
1994-95 | Grant Hill | 22 | Detroit Pistons |
1994-95 | Jason Kidd | 21 | Dallas Mavericks |
1995-96 | Damon Stoudamire | 22 | Toronto Raptors |
1996-97 | Allen Iverson | 21 | Philadelphia 76ers |
1997-98 | Tim Duncan | 21 | San Antonio Spurs |
1998-99 | Vince Carter | 22 | Toronto Raptors |
1999-00 | Elton Brand | 20 | Chicago Bulls |
1999-00 | Steve Francis | 21 | Houston Rockets |
2000-01 | Mike Miller | 20 | Orlando Magic |
2001-02 | Pau Gasol | 21 | Memphis Grizzlies |
2002-03 | Amare Stoudemire | 20 | Phoenix Suns |
2003-04 | LeBron James | 19 | Cleveland Cavaliers |
2004-05 | Emeka Okafor | 22 | Charlotte Bobcats |
2005-06 | Chris Paul | 20 | New Orleans/ Oklahoma City Hornets |
2006-07 | Brandon Roy | 22 | Portland Trail Blazers |
2007-08 | Kevin Durant | 19 | Seattle SuperSonics |
2008-09 | Derrick Rose | 20 | Chicago Bulls |
2009-10 | Tyreke Evans | 20 | Sacramento Kings |
2010-11 | Blake Griffin | 21 | Los Angeles Clippers |
2011-12 | Kyrie Irving | 20 | Cleveland Cavaliers |
Related posts
- Who are the Top Contenders for 2012-13 NBA MVP Award?
- List of NBA Three-Point Shootout Winners (1986-2012)
- 5 Biggest NBA Draft Day Trades that Changed the Fortunes of the teams
- List of Left-Handed NBA Players
- List of NBA All-Star Game Referees
- Athletes Who Played in Both NBA and MLB
- 5 Most Memorable Game Winning Shots in NBA History
- Most Career Rebounds in NBA History
- Most Points Scored in Game 7 of NBA Finals History
- List of NBA Players who were Arrested for Possession of Drugs
Comments are closed.