NBA Steals Leaders, Year by Year
by admin in NBA | Comments Off on NBA Steals Leaders, Year by Year
Steal is one of the five major statistical categories in National Basketball Association. Every season the player who leads the league in steals in terms of highest steals per game average is crowned the title. Chris Paul has won most steal titles in his career; by far he has 4 titles. Allen Iverson, Michael Jordan, Micheal Ray Richardson and Alvin Robertson all had three titles each. The highest steal average in a season is 3.67 steals per game which is achieved by Alvin Robertson in 1985-86 season. He snatched 301 steals in that season. Besides Alvin Robertson, no other player has achieved 300 steals mark in a season.
Season | Player | Games | Steals | SPG |
1973-74 | Larry Steele | 81 | 217 | 2.68 |
1974-75 | Rick Barry | 80 | 228 | 2.85 |
1975-76 | Slick Watts | 82 | 261 | 3.18 |
1976-77 | Don Buse | 81 | 281 | 3.47 |
1977-78 | Ron Lee | 82 | 225 | 2.74 |
1978-79 | M. L. Carr | 80 | 197 | 2.46 |
1979-80 | Micheal Ray Richardson | 82 | 265 | 3.23 |
1980-81 | Magic Johnson | 37 | 127 | 3.43 |
1981-82 | Magic Johnson | 78 | 208 | 2.67 |
1982-83 | Micheal Ray Richardson | 64 | 182 | 2.84 |
1983-84 | Rickey Green | 81 | 215 | 2.65 |
1984-85 | Micheal Ray Richardson | 82 | 243 | 2.96 |
1985-86 | Alvin Robertson | 82 | 301 | 3.67 |
1986-87 | Alvin Robertson | 81 | 260 | 3.21 |
1987-88 | Michael Jordan | 82 | 259 | 3.16 |
1988-89 | John Stockton | 82 | 263 | 3.21 |
1989-90 | Michael Jordan | 82 | 227 | 2.77 |
1990-91 | Alvin Robertson | 81 | 246 | 3.04 |
1991-92 | John Stockton | 82 | 244 | 2.98 |
1992-93 | Michael Jordan | 78 | 221 | 2.83 |
1993-94 | Nate McMillan | 73 | 216 | 2.96 |
1994-95 | Scottie Pippen | 79 | 232 | 2.94 |
1995-96 | Gary Payton | 81 | 231 | 2.85 |
1996-97 | Mookie Blaylock | 78 | 212 | 2.72 |
1997-98 | Mookie Blaylock | 70 | 183 | 2.61 |
1998-99 | Kendall Gill | 50 | 134 | 2.68 |
1999-00 | Eddie Jones | 72 | 192 | 2.67 |
2000-01 | Allen Iverson | 71 | 178 | 2.51 |
2001-02 | Allen Iverson | 60 | 168 | 2.80 |
2002-03 | Allen Iverson | 82 | 225 | 2.74 |
2003-04 | Baron Davis | 67 | 158 | 2.36 |
2004-05 | Larry Hughes | 61 | 176 | 2.89 |
2005-06 | Gerald Wallace | 55 | 138 | 2.51 |
2006-07 | Baron Davis | 63 | 135 | 2.14 |
2007-08 | Chris Paul | 80 | 217 | 2.71 |
2008-09 | Chris Paul | 78 | 216 | 2.77 |
2009-10 | Rajon Rondo | 81 | 189 | 2.33 |
2010-11 | Chris Paul | 79 | 187 | 2.37 |
2011-12 | Chris Paul | 60 | 152 | 2.55 |
2012-13 | ||||
Related posts
- Most Career Rebounds in NBA History
- Who are the Top Contenders for 2012-13 NBA MVP Award?
- NBA Lockouts : A Look at all Labor Disputes in NBA History
- 5 Most Memorable Game Winning Shots in NBA History
- NBA: Most Career Turnovers
- 5 Biggest Rookie Endorsement Deals in NBA History
- NBA All-Star Game MVPs
- NBA Stars Who have Won Championships as Both Player and Coach
- NBA Three-Point Records
- Top 7 Clutch Players in NBA History
Comments are closed.