First Player to make it to the NBA from every Foreign Country
by admin in Uncategorized | Comments Off on First Player to make it to the NBA from every Foreign Country
This is a list of those NBA players who were born outside of the United States territory. They came to United States to join the National Basketball Association and became the first players of their respective country to make theirway to the league. Those oversee players who were just drafted but never played in the league are not included in the list.
Country | Player | Year | Team |
Canada | Hank Biastti | 1946 | Toronto Huskies |
France | Tariq Abdul-Wahad | 1997 | Sacramento Kings |
Serbia | Vlade Divac | 1989 | Los Angeles Lakers |
Australia | Luc Longley | 1991 | Minnesota Timberwolves |
Croatia | Drazen Petrovic | 1989 | Portland Trail Blazers |
Spain | Fernando Martin | 1986 | Portland Trail Blazers |
Great Britain | Chris Harris | 1955 | St. Louis Hawks |
Puerto Rico | Butch Lee | 1978 | Atlanta Hawks |
Brazil | Ronaldo Ferreira | 1988 | Portland Trail Blazers |
Nigeria | Yinka Dare | 1994 | New Jersey Nets |
Russia | Sergei Bazarevich | 1994 | Atlanta Hawks |
Argentina | Juan Ignacio Sanchez | 2000 | Philadelphia Warriors |
Lithuania | Sarunas Marciulionis | 1989 | Golden State Warriors |
Turkey | Mirsad Turkcan | 1999 | New York Knicks |
Montenegro | Predrag Drobnjak | 2001 | Seattle SuperSonics |
Senegal | Makhtar N’Diaye | 1999 | Vancouver Grizzlies |
Slovenia | Marko Milic | 1997 | Phoenix Suns |
China | Wang Zhizhi | 2001 | Dallas Mavericks |
Dominican Republic | Tito Horford | 1988 | Milwaukee Bucks |
Germany | Frido Frey | 1946 | New York Knicks |
Ukraine | Alexander Volklov | 1989 | Atlanta Hawks |
Mexico | Horacio Llamas | 1997 | Phoenix Suns |
Bahamas | Ian Lockhart | 1990 | Phoenix Suns |
Georgia | Vladimir Stepania | 1998 | Seattle SuperSonics |
Greece | Antonis Fotsis | 2001 | Memphis Grizzlies |
Netherlands | Swen Nater | 1976 | Milwaukee Bucks |
Panama | Ruben Garces | 2000 | Phoenix Suns |
Poland | Cezary Trybanski | 2002 | Memphis Grizzlies |
Venezuela | Oscar Torres | 2001 | Houston Rockets |
Czech Republic | George Zidek | 1995 | Charlotte Hornets |
Congo | Dikembe Mutombo | 1991 | Denver Nuggets |
Ireland | Pat Burke | 2002 | Orlando Magic |
Guyana | Jason Miskiri | 1999 | Charlotte Hornets |
Haiti | Jvon Joseph | 1985 | New Jersey Nets |
Latvia | Gundars Vetra | 1992 | Minnesota Timberwolves |
Bulgaria | Georgi Glouchkov | 1985 | Phoenix Suns |
Cameroon | Ruben Boumtje- Boumtje | 2001 | Portland Trail Blazers |
Japan | Yuta Tabuse | 2004 | Phoenix Suns |
Cuba | Andres Guibert | 1994 | Minnesota Timberwolves |
Related posts
- NBA Three-Point Shootout: Year by Year Results
- List of NCAA Basketball Champions with Runners-up and other Semi-finilists
- List of Longest Games in NBA History
- NBA Regular Season Schedule - January 2012
- 5 NBA Players who are Paid Most for Sponsored Tweets
- Jason Kidd Triple Double Stats and Records
- List of NCAA Basketball Tournament MOPs (Most Outstanding Players)
- Top Selling NBA Jerseys (2001-2013)
- List of NBA High School Draft Picks
Comments are closed.