Jason Kidd has been the biggest triple-double threat over the past two decades. He is way ahead of anyone else in the league when it comes to putting up triple-doubles.
Let’s have a look at some of the triple-double records which he had achieved in his illustrious career.
- Jason Kidd holds the record for the longest triple-double streak in NBA history. He posted at least one triple-double in each of his first 17 NBA seasons. The streak finally ended in 2011-12 season when he couldn’t record a single triple-double in whole season.
- Jason Kidd ranks third in the all-time list of triple-double leaders with 107 triple-doubles but he has got the most the most triple-doubles among active players.
- Jason Kidd is third oldest player to record a triple-double in NBA history. He put up a triple-double at the age of 37 years, 343 (March 1, 2011).
- He is one of those few players in NBA history to record three straight triple-doubles against the same team (Charlotte Bobcats).
- He was involved in that rare incident as well when four players logged a triple-double each on a single day (Feb. 29, 1999)
- He was also the part of one of that rare NBA games on April 7, 2007 when two teammates had a triple-double in the same game (Vince Carter and Jason Kidd).
- Triple-doubles by opponents in same game also happens very rarely but Jason Kidd featured in four such games in his career.
Jason Kidd’s Triple-Double Stats, Year by Year
This is a list of Jason Kidd’s year by year triple-doubles.
1994-95 season (4 triple-doubles)
April 5, 1995 — 19 points, 10 rebounds, 12 assists
April 7, 1995 — 11 points, 10 rebounds, 13 assists
April 11, 1995 — 38 points, 11 rebounds, 10 assists
April 20, 1995 — 10 points, 12 rebounds, 13 assists
1995-96 season (9 triple-double)
Nov. 21, 1995 — 25 points, 15 rebounds, 11 assists
Jan. 12, 1996 — 33 points, 12 rebounds, 16 assists
Jan. 13, 1996 — 13 points, 10 rebounds, 11 assists
Jan. 23, 1996 — 29 points, 10 rebounds, 10 assists
Jan. 30, 1996 — 21 points, 16 rebounds, 16 assists
Feb. 23, 1996 — 17 points, 10 rebounds, 12 assists
Feb. 29, 1996 — 26 points, 12 rebounds, 12 assists
April 11, 1996 — 19 points, 10 rebounds, 10 assists
April 21, 1996 — 21 points, 10 rebounds, 15 assists
1996-97 season (2 triple-doubles)
March 22, 1997 — 12 points, 10 rebounds, 15 assists
April 8, 1997 — 15 points, 10 rebounds, 13 assists
1997-98 season (4 triple-doubles)
Dec. 26, 1997 — 13 points, 12 rebounds, 10 assists
Jan. 2, 1998 — 20 points, 12 rebounds, 14 assists
March 15, 1998 — 20 points, 13 rebounds, 12 assists
April 15, 1998 — 14 points, 11 rebounds, 11 assists
1998-99 season (7 triple-doubles)
Feb. 15, 1999 — 28 points, 11 rebounds, 13 assists
Feb. 17, 1999 — 14 points, 15 rebounds, 10 assists
Feb. 22, 1999 — 17 points, 10 rebounds, 12 assists
Feb. 25, 1999 — 14 points, 12 rebounds, 16 assists
March 14, 1999 — 26 points, 11 rebounds, 14 assists
April 25, 1999 — 22 points, 10 rebounds, 14 assists
April 29, 1999 — 11 points, 13 rebounds, 11 assists
1999-00 season (5 triple doubles)
Dec. 17, 1999 — 32 points, 12 rebounds, 10 assists
Dec. 18, 1999 — 27 points,14 rebounds, 14 assists
Dec. 21, 1999 — 15 points, 11 rebounds, 10 assists
Dec. 27, 1999 — 16 points, 12 rebounds, 15 assists
Jan. 12, 2000 — 20 points, 10 rebounds, 10 assists
2000-01 season (7 triple-doubles)
Oct. 31, 2000 — 24 points, 10 rebounds, 11 assists
Nov. 9, 2000 — 19 points, 13 rebounds, 12 assists
Nov. 17, 2000 — 18 points, 12 rebounds, 10 assists
Dec. 23, 2000 — 14 points, 10 rebounds, 13 assists
Jan. 5, 2001 — 11 points, 10 rebounds, 14 assists
Feb. 14, 2001 — 19 points, 10 rebounds, 12 assists
March 23, 2001 — 12 points, 10 rebounds, 14 assists
2001-02 season (8 triple-doubles)
Nov. 22, 2001 — 16 points, 12 rebounds, 11 assists
No. 24, 2001 — 16 points, 10 rebounds, 12 assists
Jan. 14, 2002 — 16 points, 10 rebounds, 12 assists
Jan. 31, 2002 — 21 points, 10 rebounds, 13 assists
Feb. 2, 2002 — 31 points, 10 rebounds, 10 assists
Feb. 19, 2002 — 26 points, 12 rebounds, 12 assists
March 15, 2002 — 11 points, 12 rebounds, 14 assists
March 19, 2002 — 30 points, 10 rebounds, 10 assists
2002-03 season (4 triple-doubles)
Nov. 9, 2002 — 25 points, 11 rebounds, 12 assists
Dec. 13, 2002 — 11 points, 10 rebounds, 10 assists
Feb. 23, 2003 — 26 points, 11 rebounds, 15 assists
April 9, 2003 — 23 points, 11 rebounds, 12 assists
2003-04 season (9 triple-doubles)
Oct. 31, 2003 — 21 points, 11 rebounds, 14 assists
Nov. 12, 2003 — 14 points, 12 rebounds, 13 assists
Nov. 25, 2003 — 13 points, 11 rebounds, 10 assists
Dec. 5, 2003 — 16 points, 10 rebounds, 11 assists
Dec. 26, 2003 — 24 points, 11 rebounds, 12 assists
Dec. 27, 2003 — 16 points, 10 rebounds, 14 assists
Feb. 8, 2004 — 14 points, 13 rebounds, 10 assists
Feb. 18, 2004 — 15 points, 13 rebounds, 10 assists
March 12, 2004 — 13 points, 10 rebounds, 13 assists
2004-05 season (8 triple-doubles)
Jan. 8, 2005 — 22 points, 11 rebounds, 11 assists
Jan. 15, 2005 — 10 points, 10 rebounds, 11 assists
Feb. 7, 2005 — 22 points, 11 rebounds, 16 assists
Feb. 9, 2005 — 28 points, 12 rebounds, 12 assists
Feb. 16, 2005 — 19 points, 11 rebounds, 10 assists
March 13, 2005 — 14 points, 10 rebounds, 10 assists
April 7, 2005 — 28 points, 10 rebounds, 12 assists
April 17, 2005 — 11 points, 10 rebounds, 16 assists
2005-06 season (8 triple-doubles)
Nov. 5, 2005 — 10 points, 11 rebounds, 11 assists
Jan. 6, 2006 — 16 points, 11 rebounds, 13 assists
Jan. 23, 2006 — 17 points, 12 rebounds, 10 assists
Feb. 21, 2006 — 12 points,12 rebounds, 13 assists
March 4, 2006 — 14 points, 13 rebounds, 15 assists
March 13, 2006 — 11 points, 10 rebounds, 10 assists
April 6, 2006 — 13 points, 10 rebounds, 12 assists
April 9, 2006 — 11 points, 12 rebounds, 10 assists
2006-07 season (12 triple-doubles)
Nov. 1, 2006 — 14 points, 10 rebounds, 10 assists
Nov. 12, 2006 — 15 points, 11 rebounds, 18 assists
Dec. 7, 2006 — 38 points, 14 rebounds, 14 assists
Dec. 11, 2006 — 12 points, 10 rebounds, 13 assists
Dec. 13, 2006 — 10 points, 10 rebounds, 10 assists
Dec. 18, 2006 — 10 points, 11 rebounds, 12 assists
Jan. 11, 2007 — 23 points, 14 rebounds, 11 assists
Jan. 22, 2007 — 18 points, 10 rebounds, 10 assists
Feb. 23, 2007 — 22 points, 13 rebounds, 10 assists
March 4, 2007 — 11 points, 14 rebounds, 14 assists
April 7, 2007 — 10 points, 16 rebounds, 18 assists
April 13, 2007 — 13 points, 14 rebounds, 11 assists
2007-08 season (13 triple-doubles)
Nov. 3, 2007 — 16 points, 14 rebounds, 10 assists
Nov. 16, 2007 — 11 points, 19 rebounds, 10 assists
Nov. 21, 2007 — 12 points, 11 rebounds, 13 assists
Nov. 27, 2007 — 12 points, 15 rebounds, 12 assists
Dec. 9, 2007 — 13 points, 10 rebounds, 13 assists
Dec. 11, 2007 — 11 points, 10 rebounds, 11 assists
Dec. 22, 2007 — 15 points, 11 rebounds, 12 assists
Jan. 4, 2008 — 11 points, 10 rebounds, 12 assists
Jan. 5, 2008 — 10 points, 13 rebounds, 14 assists
Jan. 8, 2008 — 13 points, 11 rebounds, 12 assists
Jan. 25 , 2008 — 13 points, 11 rebounds, 10 assists
Feb. 8, 2008 — 19 points, 11 rebounds, 13 assists
April 16, 2008 — 27 points, 10 rebounds, 10 assists
2008-09 season (3 triple-doubles)
Nov. 11, 2008 — 16 points, 11 rebounds, 10 assists
March 13, 2009 — 21 points, 10 rebounds, 11 assists
April 15, 2009 — 11 points, 10 rebounds, 12 assists
2009-10 (2 triple-doubles)
Feb. 26, 2010 — 19 points, 16 rebounds, 17 assists
April 10, 2010 — 11 points, 10 rebounds, 13 assists
2010-11 (2 triple-doubles)
Dec. 30, 2010 — 12 points, 10 rebounds, 13 assists
March 1, 2011 — 13 points, 10 rebounds, 13 assists
Related posts
- Top 7 Lowest Scoring Games in NBA History
- NBA Players Who Served as Coach at the Same Time
- 5 Great NBA Players who retired too early due to injury
- 5 Best NBA Draft Classes Ever
- NBA Triple-Double Records
- 7 Incredible Records Held by Kobe Bryant
- Teams with Longest Winning Streaks in NBA History
- Most Finals Appearances by NBA Franchise
- List of NBA Games that went into Multiple Overtime Periods
- NBA Players who Remained Surrounded by Drug and Alcohol Issues
Comments are closed.