List of NCAA Basketball Champions with Runners-up and other Semi-finilists
by admin in Uncategorized | Comments Off on List of NCAA Basketball Champions with Runners-up and other Semi-finilists
The NCAA basketball tournament is organized regularly once a year. It determines the winner of the top division in NCAA basketball. Oregon was the winner of the inaugural championship, held in 1939. Currently, Kentucky is the team that holds the title. If you are interested in knowing all the NCAA Men’s Division I basketball champions then here is a list where you can find all the champions, runner-up teams along with other two semi-finilist teams.
Year | Champion | Runner-up | Score | Other teams to make the final four |
1939 | Oregon | Ohio State | 46-33 | Oklahoma State and Villanova |
1940 | Indiana | Kansas | 60-42 | Duquesne and USC |
1941 | Wisconsin | Washington State | 39-34 | Arkansas and Pittsburg |
1942 | Stanford | Dartmouth | 53-38 | Colorado and Kentucky |
1943 | Wyoming | Georgetown | 46-43 | DePaul and Texas |
1944 | Utah | Dartmouth | 42-40 | Iowa State and Ohio State |
1945 | Oklahoma State | NYU | 49-45 | Arkansas and Ohio State |
1946 | Oklahoma State | North Carolina | 43-40 | Ohio State and California |
1947 | Holly Cross | Oklahoma | 58-47 | Texas and CCNY |
1948 | Kentucky | Baylor | 58-42 | Holy Cross and Kansas State |
1949 | Kentucky | Oklahoma State | 46-36 | Illinois and Oregon State |
1950 | CCNY | Bradley | 71-68 | N.C. State and Baylor |
1951 | Kentucky | Kansas State | 68-58 | Illinois and Oklahoma State |
1952 | Kansas | St. John’s | 80-63 | Illinois and Santa Clara |
1953 | Indiana | Kansas | 69-68 | Washington and LSU |
1954 | La Salle | Bradley | 92-76 | Penn State and USC |
1955 | San Francisco | La Salle | 76-73 | Colorado and Iowa |
1956 | San Francisco | Iowa | 83-71 | Temple and SMU |
1957 | North Carolina | Kansas | 54-53 | San Francisco and Michigan St. |
1958 | Kentucky | Seattle | 84-72 | Temple and Kansas State |
1959 | California | West Virginia | 71-70 | Cincinnati and Louisville |
1960 | Ohio State | California | 75-55 | Cincinnati and NYU |
1961 | Cincinnati | Ohio State | 70-65 | St. Joseph’s and Utah |
1962 | Cincinnati | Ohio State | 71-59 | Wake Forest and UCLA |
1963 | Loyola | Cincinnati | 60-58 | Duke and Oregon State |
1964 | UCLA | Duke | 98-83 | Michigan and Kansas State |
1965 | UCLA | Michigan | 91-80 | Princeton and Wichita State |
1966 | Texas Western | Kentucky | 72-65 | Duke and Utah |
1967 | UCLA | Dayton | 79-64 | Houston and North Carolina |
1968 | UCLA | North Carolina | 78-55 | Ohio State and Houston |
1969 | UCLA | Purdue | 92-72 | Drake and North Carolina |
1970 | UCLA | Jacksonville | 80-69 | New Mexico State and St. Bonaventure |
1971 | UCLA | Villanova | 68-62 | Western Kentucky and Kansas |
1972 | UCLA | Florida State | 81-76 | North Carolina and Louisville |
1973 | UCLA | Memphis State | 87-66 | Indiana and Providence |
1974 | North Carolina | Marquette | 76-64 | UCLA and Kansas |
1975 | UCLA | Kentucky | 92-85 | Louisville and Syracuse |
1976 | Indiana | Michigan | 86-68 | UCLA and Rutgers |
1977 | Marquette | North Carolina | 67-59 | UNLV and UNC Charlotte |
1978 | Kentucky | Duke | 94-88 | Arkansas and Notre Dame |
1979 | Michigan State | Indiana State | 75-64 | DePaul and Pennsylvania |
1980 | Louisville | UCLA | 59-54 | Purdue and Iowa |
1981 | Indiana | North Carolina | 63-50 | Virginia and LSU |
1982 | North Carolina | Georgetown | 63-62 | Houston and Louisville |
1983 | N. C. State | Houston | 54-52 | Louisville and Georgia |
1984 | Georgetown | Houston | 84-75 | Kentucky and Virginia |
1985 | Villanova | Georgetown | 66-64 | Memphis State and St. John’s |
1986 | Louisville | Duke | 72-69 | LSU and Kansas |
1987 | Indiana | Syracuse | 74-73 | UNLV and Providence |
1988 | Kansas | Oklahoma | 83-79 | Duke and Arizona |
1989 | Michigan | Seton Hall | 80-79 | Illinois and Duke |
1990 | UNLV | Duke | 103-73 | Georgia and Arkansas |
1991 | Duke | Kansas | 72-65 | UNLV and North Carolina |
1992 | Duke | Michigan | 71-51 | Indiana and Cincinnati |
1993 | North Carolina | Michigan | 77-71 | Kansas and Kentucky |
1994 | Arkansas | Duke | 76-72 | Arizona and Florida |
1995 | UCLA | Arkansas | 89-78 | Oklahoma State and North Carolina |
1996 | Kentucky | Syracuse | 76-67 | Massachusetts and Mississippi St. |
1997 | Arizona | Kentucky | 84-79 | North Carolina and Minnesota |
1998 | Kentucky | Utah | 78-69 | Stanford and North Carolina |
1999 | Connecticut | Duke | 77-74 | Ohio State and Michigan State |
2000 | Michigan State | Florida | 89-76 | Wisconsin and North Carolina |
2001 | Duke | Arizona | 82-72 | Maryland and Michigan State |
2002 | Maryland | Indiana | 64-52 | Kansas and Oklahoma |
2003 | Syracuse | Kansas | 81-78 | Texas and Marquette |
2004 | Connecticut | Georgia Tech | 82-73 | Duke and Oklahoma State |
2005 | North Carolina | Illinois | 75-70 | Michigan State and Louisville |
2006 | Florida | UCLA | 73-57 | George Mason and LSU |
2007 | Florida | Ohio State | 84-75 | UCLA and Georgetown |
2008 | Kansas | Memphis | 75-68 | North Carolina and UCLA |
2009 | North Carolina | Michigan State | 89-72 | Villanova and Connecticut |
2010 | Duke | Butler | 61-59 | West Virginia and Michigan State |
2011 | Connecticut | Butler | 53-41 | Kentucky and VCU |
2012 | Kentucky | Kansas | 67-59 | Louisville and Ohio State |
Related posts
- Shortest NBA Players of All Time
- 7 Worst Trades in NBA History
- 10 Youngest Players Ever to Play in NBA
- 5 NBA Players who are Paid Most for Sponsored Tweets
- List of NCAA Basketball Tournament MOPs (Most Outstanding Players)
- Responsibilities of a Referee in Basketball
- First Player to make it to the NBA from every Foreign Country
- Top Selling NBA Jerseys (2001-2013)
- List of NBA High School Draft Picks
Comments are closed.