NBA Three-Point Shootout: Year by Year Results
Three-Point Shootout is a contest designed for the top shooters in NBA which focuses on the accuracy of three-point shooting. This contest was started in 1986 and it is held regularly once a year as a part of the NBA All-Star Weekend. Listed below are the year by year results of Three- Point Shootout Contests, it includes the winners, the contestants, the locations and the round by round stats.
Year: 1986
Location: Dallas
Winner: Larry Bird
Contestants | First Round | Semifinals | Final Round |
Larry Bird | 16 | 18 | 22 |
Craig Hodges | 25 | 14 | 12 |
Trent Tucker | 19 | 13 | |
Dale Ellis | 17 | 14 | |
Sleepy Floyd | 13 | ||
Kyle Macy | 13 | ||
Leon Wood | 13 | ||
Norm Nixon | 9 |
Year: 1987
Location: Seattle
Winner: Larry Bird
Contestants | First Round | Semifinals | Final Round |
Larry Bird | 13 | 18 | 16 |
Detlef Schrempf | 19 | 16 | 14 |
Michael Cooper | 15 | 10 | |
Danny Ainge | 14 | 8 | |
Dale Ellis | 13 | ||
Craig Hodges | 13 | ||
Kiki Vanderweghe | 12 | ||
Byron Scott | 9 |
Year: 1988
Location: Chicago
Winner: Larry Bird
Contestants | First Round | Semifinals | Final Round |
Larry Bird | 17 | 23 | 17 |
Dale Ellis | 16 | 12 | 15 |
Byron Scott | 19 | 11 | |
Detlef Schrempf | 15 | 5 | |
Danny Ainge | 14 | ||
Brent Price | 14 | ||
Trent Tucker | 11 | ||
Craig Hodges | 10 |
Year: 1989
Location: Houston
Winner: Dale Ellis
Contestants | First Round | Semifinals | Final Round |
Dale Ellis | 19 | 18 | 19 |
Craig Hodges | 20 | 18 | 15 |
Gerald Henderson | 17 | 13 | |
Reggie Miller | 15 | 11 | |
Michael Adams | 12 | ||
Derek Harper | 12 | ||
Jon Sundyold | 12 | ||
Danny Ainge | 11 | ||
Rimas Kurtinaitis | 9 |
Year: 1990
Location: Miami
Winner: Craig Hodges
Contestants | First Round | Semifinals | Final Round |
Craig Hodges | 20 | 17 | 19 |
Reggie Miller | 16 | 18 | 18 |
Bobby Hansen | 15 | 14 | |
Jon Sundyold | 15 | 17 | |
Craig Ehlo | 14 | ||
Larry Bird | 13 | ||
Mark Price | 11 | ||
Michael Jordan | 5 |
Year: 1991
Location: Charlotte
Winner: Craig Hodges
Terry Porter broke the tie in 30 second extra round
Contestants | First Round | Semifinals | Final Round |
Craig Hodges | 20 | 24 | 17 |
Terry Porter | 15 | 14 | 12 |
Danny Ainge | 18 | 11 | |
Dennis Scott | 16 | 12 | |
Tim Hardaway | 15 | ||
Hersey Hawkins | 14 | ||
Glen Rice | 9 | ||
Clyde Drexler | 8 |
Year: 1992
Location: Orlando
Winner: Craig Hodges
Contestants | First Round | Semifinals | Final Round |
Craig Hodges | 16 | 20 | 16 |
Jim Les | 15 | 15 | 15 |
Drazin Pertovic | 13 | 8 | |
Mitch Richmond | 12 | 11 | |
Dell Curry | 11 | ||
John Stockton | 11 | ||
Craig Ehlo | 10 | ||
Jeff Hornacek | 7 |
Year: 1993
Location: Salt Lake City
Winner: Mark Price
Hodges broke the tie in extra round
Contestants | First Round | Semifinals | Final Round |
Mark Price | 19 | 21 | 18 |
Terry Porter | 16 | 17 | 17 |
Dana Barros | 15 | 15 | |
Craig Hodges | 14 | 16 | |
Reggie Miller | 14 | ||
Kenny Smith | 12 | ||
B. J. Armstrong | 11 | ||
Dan Majerle | 10 |
Year: 1994
Location: Minneapolis
Winner: Mark Price
Contestants | First Round | Semifinals | Final Round |
Mark Price | 15 | 21 | 24 |
Dana Borros | 13 | 17 | 13 |
Dale Ellis | 20 | 10 | |
Steve Kerr | 18 | 13 | |
Eric Murdock | 13 | ||
Dell Curry | 12 | ||
Mitch Richmond | 12 | ||
B. J. Armstrong | 8 |
Year: 1995
Location: Phoenix
Winner: Glen Price
Contestants | First Round | Semifinals | Final Round |
Glen Price | 14 | 19 | 17 |
Reggie Miller | 17 | 19 | 16 |
Scott Burrell | 19 | 17 | |
Chuck Person | 15 | 16 | |
Steve Kerr | 13 | ||
Nick Anderson | 12 | ||
Dana Barros | 9 | ||
Dan Majerle | 9 |
Year: 1996
Location: San Antonio
Winner: Tim Legler
Contestants | First Round | Semifinals | Final Round |
Tim Legler | 23 | 22 | 20 |
Dennis Scott | 19 | 19 | 18 |
Steve Kerr | 18 | 17 | |
George McCloud | 18 | 17 | |
Dana Barros | 18 | ||
Hubert Davis | 17 | ||
Glen Rice | 17 | ||
Clifford Robinson | 11 |
Year: 1997
Location: Cleveland
Winner: Steve Kerr
Contestants | First Round | Semifinals | Final Round |
Steve Kerr | 15 | 21 | 22 |
Tim Legler | 17 | 19 | 18 |
Walt Williams | 18 | 12 | |
Glen Rice | 16 | 14 | |
John Stockton | 13 | ||
Dale Ellis | 12 | ||
Terry Mills | 11 | ||
Sam Perkins | 8 |
Year: 1998
Location: New York
Winner: Jeff Hornacek
Contestants | First Round | Semifinals | Final Round |
Jeff Hornacek | 17 | 15 | 16 |
Hubert Davis | 15 | 24 | 10 |
Dale Ellis | 18 | 15 | |
Charlie Ward | 15 | 11 | |
Sam Mack | 14 | ||
Glen Rice | 13 | ||
Reggie Miller | 12 | ||
Tracy Murray | 12 |
Year: 2000
Location: Oakland
Winner: Jeff Hornacek
Contestants | First Round | Final Round |
Jeff Horancek | 17 | 13 |
Dirt Nowitzki | 18 | 11 |
Ray Allen | 16 | 10 |
Mike Bibby | 15 | |
Terry Porter | 15 | |
Hubert Davis | 14 | |
Allen Iverson | 10 | |
Bob Sura | 9 |
Year: 2001
Location: Washington
Winner: Ray Allen
Contestants | First Round | Final Round |
Ray Allen | 20 | 19 |
Peja Stojakovic | 19 | 17 |
Dirk Nowitzki | 17 | 10 |
Pat Garrity | 15 | |
Steve Nash | 14 | |
Rashard Lewis | 12 | |
Allen Houston | 11 | |
Bryon Russell | 10 |
Year: 2002
Location: Philadelphia
Winner: Peja Stojakovic
Contestants | First Round | Final Round | Tiebreaker |
Peja Stojakovic | 20 | 19 | 9 |
Wesley Person | 21 | 19 | 5 |
Steve Nash | 15 | 18 | |
Quentin Richardson | 14 | ||
Ray Allen | 14 | ||
Mike Miller | 10 | ||
Paul Pierce | 8 | ||
Steve Smith | 8 |
Year: 2003
Location: Atlanta
Winner: Peja Stojakovic
Contestants | First Round | Final Round | Tiebreaker |
Peja Stojakovic | 19 | 20 | 22 |
Wesley Person | 14 | 20 | 16 |
Brent Barry | 19 | 17 | |
Pat Garrity | 13 | ||
David Wesley | 12 | ||
Antoine Walker | 7 |
Year: 2004
Location: Los Angeles
Winner: Voshon Lenard
Contestants | First Round | Final Round |
Voshon Lenard | 18 | 18 |
Peja Stojakovic | 21 | 16 |
Kyle Korver | 19 | 15 |
Rashard Lewis | 16 | |
Cuttino Mobley | 13 | |
Chauncey Billups | 12 |
Year: 2005
Location: Denver
Winner: Quentin Richardson
Contestants | First Round | Final Round |
Quentin Richardson | 14 | 19 |
Kyle Korver | 14 | 18 |
Voshon Lenard | 17 | 17 |
Ray Allen | 13 | |
Joe Johnson | 8 | |
Vladimir Radmanovic | 6 |
Year: 2006
Location: Houston
Winner: Dirk Nowitzki
Contestants | First Round | Final Round |
Dirk Nowitzki | 14 | 18 |
Gilbert Arenas | 14 | 16 |
Ray Allen | 19 | 15 |
Jason Terry | 13 | |
Quentin Richardson | 12 | |
Chauncey Billups | 12 |
Year: 2007
Location: Las Vegas
Winner: Jason Kapono
Contestants | First Round | Final Round | Tiebreaker |
Jason Kapono | 25 | 25 | 24 |
Jason Terry | 23 | 25 | 19 |
Damon Jones | 25 | 22 | |
Mike Miller | 23 | ||
Gilbert Arenas | 17 | ||
Dirk Nowitzki | 14 |
Year: 2008
Location: New Orleans
Winner: Jason Kapono
Contestants | First Round | Final Round |
Jason Kapono | 20 | 25 |
Daniel Gibson | 17 | 17 |
Dirk Nowitzki | 17 | 14 |
Peja Stojakovic | 15 | |
Richard Hamilton | 14 | |
Steve Nash | 9 |
Year: 2009
Location: Phoenix
Winner: Daequan Cook
Contestants | First Round | Final Round | Tiebreaker |
Daequan Cook | 18 | 15 | 19 |
Rashard Lewis | 17 | 15 | 7 |
Jason Kapono | 16 | 14 | |
Mike Bibby | 14 | ||
Danny Gringer | 13 | ||
Roger Mason Jr. | 13 |
Year: 2010
Location: Arlington
Winner: Paul Price
Contestants | First Round | Final Round |
Paul Pierce | 17 | 20 |
Stephen Curry | 18 | 17 |
Chauncey Billups | 17 | 14 |
Danilo Gallinari | 15 | |
Channing Frye | 15 | |
Daequan Cook | 15 |
Year: 2011
Location: Los Angeles
Winner: James Jones
Contestants | First Round | Final Round |
James Jones | 16 | 20 |
Paul Pierce | 12 | 18 |
Ray Allen | 20 | 15 |
Dorrell Wright | 11 | |
Daniel Gibson | 7 | |
Kevin Durant | 6 |
Year: 2012
Location: Orlando
Winner: Kevin Love
Contestants | First Round | Tiebreaker | Final Round | Tiebreaker |
Kevin Love | 18 | 5 | 16 | 17 |
Kevin Durant | 20 | 16 | 14 | |
James Jones | 22 | 12 | ||
Mario Chalmers | 18 | 4 | ||
Ryan Anderson | 17 | |||
Anthony Morrow | 14 |
Related posts
- First Player to make it to the NBA from every Foreign Country
- Responsibilities of a Referee in Basketball
- List of NBA High School Draft Picks
- List of Longest Games in NBA History
- Top Selling NBA Jerseys (2001-2013)
- Shortest NBA Players of All Time
- List of NCAA Basketball Champions with Runners-up and other Semi-finilists
- 7 Worst Trades in NBA History
- List of NCAA Basketball Tournament MOPs (Most Outstanding Players)
- NBA Regular Season Schedule - January 2012
Comments are closed.